What Mutua Madrid Open 2013 Means for the Big Four?
Well, Mutua Madrid Open is here again and with all the major contenders you could wish on ... Read more...
Last update: May 20th, 2013 at 10:36 AM
| Rk | Player | Nat | W | L | Pct |
|---|---|---|---|---|---|
| 1 | Serena Williams | USA | 35 | 3 | 0.921 |
| 2 | Victoria Azarenka | BLR | 22 | 2 | 0.917 |
| 3 | Maria Sharapova | RUS | 30 | 6 | 0.833 |
| 4 | Li Na | CHN | 21 | 6 | 0.778 |
| 5 | Agnieszka Radwanska | POL | 24 | 7 | 0.774 |
| 6 | Sara Errani | ITA | 29 | 11 | 0.725 |
| 7 | Maria Kirilenko | RUS | 21 | 8 | 0.724 |
| 8 | Jelena Jankovic | SRB | 21 | 9 | 0.700 |
| 9 | Petra Kvitova | CZE | 22 | 11 | 0.667 |
| 9 | Angelique Kerber | GER | 20 | 10 | 0.667 |
| 9 | Kaia Kanepi | EST | 8 | 4 | 0.667 |
| 12 | Roberta Vinci | ITA | 20 | 11 | 0.645 |
| 13 | Anastasia Pavlyuchenkova | RUS | 18 | 10 | 0.643 |
| 13 | Venus Williams | USA | 9 | 5 | 0.643 |
| 15 | Mona Barthel | GER | 16 | 9 | 0.640 |
| 15 | Elena Vesnina | RUS | 16 | 9 | 0.640 |
| 17 | Jamie Hampton | USA | 10 | 6 | 0.625 |
| 18 | Ana Ivanovic | SRB | 16 | 10 | 0.615 |
| 18 | Svetlana Kuznetsova | RUS | 16 | 10 | 0.615 |
| 18 | Monica Niculescu | ROU | 16 | 10 | 0.615 |
| 18 | Karolina Pliskova | CZE | 8 | 5 | 0.615 |
| 22 | Ayumi Morita | JPN | 17 | 11 | 0.607 |
| 23 | Sloane Stephens | USA | 15 | 10 | 0.600 |
| 23 | Kirsten Flipkens | BEL | 15 | 10 | 0.600 |
| 23 | Sabine Lisicki | GER | 15 | 10 | 0.600 |
| 26 | Madison Keys | USA | 10 | 7 | 0.588 |
| 27 | Klara Zakopalova | CZE | 14 | 10 | 0.583 |
| 28 | Caroline Wozniacki | DEN | 18 | 13 | 0.581 |
| 29 | Stefanie Voegele | SUI | 11 | 8 | 0.579 |
| 30 | Carla Suarez Navarro | ESP | 19 | 14 | 0.576 |
| 31 | Marina Erakovic | NZL | 9 | 7 | 0.563 |
| 32 | Bethanie Mattek-Sands | USA | 10 | 8 | 0.556 |
| 32 | Eugenie Bouchard | CAN | 5 | 4 | 0.556 |
| 34 | Samantha Stosur | AUS | 12 | 10 | 0.545 |
| 35 | Kristina Mladenovic | FRA | 13 | 11 | 0.542 |
| 35 | Kiki Bertens | NED | 13 | 11 | 0.542 |
| 37 | Peng Shuai | CHN | 9 | 8 | 0.529 |
| 37 | Garbine Muguruza | ESP | 9 | 8 | 0.529 |
| 39 | Magdalena Rybarikova | SVK | 10 | 9 | 0.526 |
| 40 | Marion Bartoli | FRA | 11 | 10 | 0.524 |
| 40 | Dominika Cibulkova | SVK | 11 | 10 | 0.524 |
| 40 | Simona Halep | ROU | 11 | 10 | 0.524 |
| 43 | Alize Cornet | FRA | 13 | 12 | 0.520 |
| 44 | Sorana Cirstea | ROU | 14 | 13 | 0.519 |
| 45 | Nadia Petrova | RUS | 9 | 9 | 0.500 |
| 45 | Ekaterina Makarova | RUS | 9 | 9 | 0.500 |
| 45 | Francesca Schiavone | ITA | 11 | 11 | 0.500 |
| 45 | Romina Oprandi | SUI | 10 | 10 | 0.500 |
| 45 | Bojana Jovanovski | SRB | 7 | 7 | 0.500 |
| 45 | Heather Watson | GBR | 6 | 6 | 0.500 |
| 45 | Lauren Davis | USA | 6 | 6 | 0.500 |
| 45 | Lesia Tsurenko | UKR | 7 | 7 | 0.500 |
| 45 | Mallory Burdette | USA | 4 | 4 | 0.500 |
| 54 | Urszula Radwanska | POL | 11 | 12 | 0.478 |
| 54 | Yanina Wickmayer | BEL | 11 | 12 | 0.478 |
| 56 | Lourdes Dominguez Lino | ESP | 11 | 13 | 0.458 |
| 57 | Olga Govortsova | BLR | 5 | 6 | 0.455 |
| 57 | Lara Arruabarrena-Vecino | ESP | 5 | 6 | 0.455 |
| 57 | Maria-Teresa Torro-Flor | ESP | 5 | 6 | 0.455 |
| 60 | Daniela Hantuchova | SVK | 9 | 11 | 0.450 |
| 61 | Silvia Soler-Espinosa | ESP | 8 | 10 | 0.444 |
| 61 | Monica Puig | PUR | 4 | 5 | 0.444 |
| 63 | Annika Beck | GER | 7 | 9 | 0.438 |
| 64 | Julia Goerges | GER | 10 | 13 | 0.435 |
| 65 | Yaroslava Shvedova | KAZ | 6 | 8 | 0.429 |
| 65 | Donna Vekic | CRO | 3 | 4 | 0.429 |
| 65 | Kimiko Date-Krumm | JPN | 6 | 8 | 0.429 |
| 68 | Irina-Camelia Begu | ROU | 5 | 7 | 0.417 |
| 68 | Alexandra Cadantu | ROU | 5 | 7 | 0.417 |
| 70 | Christina McHale | USA | 7 | 10 | 0.412 |
| 70 | Chanelle Scheepers | RSA | 7 | 10 | 0.412 |
| 72 | Laura Robson | GBR | 8 | 12 | 0.400 |
| 72 | Zheng Jie | CHN | 6 | 9 | 0.400 |
| 72 | Johanna Larsson | SWE | 4 | 6 | 0.400 |
| 72 | Mandy Minella | LUX | 6 | 9 | 0.400 |
| 76 | Lucie Safarova | CZE | 7 | 11 | 0.389 |
| 76 | Su-Wei Hsieh | TPE | 7 | 11 | 0.389 |
| 78 | Olga Puchkova | RUS | 5 | 8 | 0.385 |
| 79 | Mirjana Lucic-Baroni | CRO | 3 | 5 | 0.375 |
| 79 | Timea Babos | HUN | 6 | 10 | 0.375 |
| 81 | Varvara Lepchenko | USA | 6 | 11 | 0.353 |
| 82 | Anabel Medina Garrigues | ESP | 6 | 12 | 0.333 |
| 82 | Jana Cepelova | SVK | 3 | 6 | 0.333 |
| 82 | Vesna Dolonc | SRB | 1 | 2 | 0.333 |
| 82 | Yung-Jan Chan | TPE | 1 | 2 | 0.333 |
| 82 | Coco Vandeweghe | USA | 2 | 4 | 0.333 |
| 87 | Estrella Cabeza Candela | ESP | 2 | 5 | 0.286 |
| 88 | Sofia Arvidsson | SWE | 3 | 8 | 0.273 |
| 88 | Mathilde Johansson | FRA | 3 | 8 | 0.273 |
| 90 | Misaki Doi | JPN | 2 | 6 | 0.250 |
| 91 | Tsvetana Pironkova | BUL | 3 | 10 | 0.231 |
| 92 | Camila Giorgi | ITA | 1 | 4 | 0.200 |
| 93 | Melanie Oudin | USA | 1 | 5 | 0.167 |
| 93 | Elina Svitolina | UKR | 1 | 5 | 0.167 |
| 95 | Pauline Parmentier | FRA | 1 | 7 | 0.125 |
| 96 | Tamira Paszek | AUT | 1 | 9 | 0.100 |
| 96 | Andrea Hlavackova | CZE | 1 | 9 | 0.100 |
| 98 | Aleksandra Wozniak | CAN | 0 | 1 | 0.000 |
| 98 | Anna Tatishvili | GEO | 0 | 6 | 0.000 |
| 98 | Arantxa Rus | NED | 0 | 7 | 0.000 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Well, Mutua Madrid Open is here again and with all the major contenders you could wish on ... Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory