What Mutua Madrid Open 2013 Means for the Big Four?
Well, Mutua Madrid Open is here again and with all the major contenders you could wish on ... Read more...
Last update: May 13th, 2013 at 10:33 AM
| Player | Clay Record | Clay % | Record | Pct |
|---|---|---|---|---|
| Serena Williams (USA) | 11-0 | 1.000 | 30-3 | 0.909 |
| Maria Sharapova (RUS) | 9-1 | 0.900 | 28-5 | 0.848 |
| Sara Errani (ITA) | 9-2 | 0.818 | 27-10 | 0.730 |
| Paula Ormaechea (ARG) | 4-1 | 0.800 | 4-1 | 0.800 |
| Jelena Jankovic (SRB) | 11-3 | 0.786 | 18-8 | 0.692 |
| Venus Williams (USA) | 3-1 | 0.750 | 9-4 | 0.692 |
| Anastasia Pavlyuchenkova (RUS) | 6-2 | 0.750 | 18-9 | 0.667 |
| Ana Ivanovic (SRB) | 6-2 | 0.750 | 16-9 | 0.640 |
| Angelique Kerber (GER) | 5-2 | 0.714 | 20-10 | 0.667 |
| Roberta Vinci (ITA) | 5-2 | 0.714 | 18-10 | 0.643 |
| Petra Kvitova (CZE) | 7-3 | 0.700 | 21-10 | 0.677 |
| Maria Kirilenko (RUS) | 2-1 | 0.667 | 19-7 | 0.731 |
| Kaia Kanepi (EST) | 8-4 | 0.667 | 8-4 | 0.667 |
| Andrea Petkovic (GER) | 2-1 | 0.667 | 4-2 | 0.667 |
| Maria Elena Camerin (ITA) | 2-1 | 0.667 | 2-1 | 0.667 |
| Svetlana Kuznetsova (RUS) | 4-2 | 0.667 | 16-9 | 0.640 |
| Karin Knapp (ITA) | 6-3 | 0.667 | 6-4 | 0.600 |
| Madison Keys (USA) | 4-2 | 0.667 | 10-7 | 0.588 |
| Stefanie Voegele (SUI) | 4-2 | 0.667 | 11-8 | 0.579 |
| Mallory Burdette (USA) | 2-1 | 0.667 | 4-3 | 0.571 |
| Eugenie Bouchard (CAN) | 4-2 | 0.667 | 5-4 | 0.556 |
| Carla Suarez Navarro (ESP) | 10-5 | 0.667 | 16-13 | 0.552 |
| Jessica Pegula (USA) | 2-1 | 0.667 | 2-2 | 0.500 |
| Yaroslava Shvedova (KAZ) | 4-2 | 0.667 | 6-8 | 0.429 |
| Francesca Schiavone (ITA) | 9-5 | 0.643 | 11-10 | 0.524 |
| Bethanie Mattek-Sands (USA) | 5-3 | 0.625 | 10-8 | 0.556 |
| Li Na (CHN) | 3-2 | 0.600 | 20-5 | 0.800 |
| Ekaterina Makarova (RUS) | 3-2 | 0.600 | 9-8 | 0.529 |
| Teliana Pereira (BRA) | 3-2 | 0.600 | 3-3 | 0.500 |
| Lourdes Dominguez Lino (ESP) | 9-6 | 0.600 | 10-12 | 0.455 |
| Silvia Soler-Espinosa (ESP) | 6-4 | 0.600 | 8-10 | 0.444 |
| Monica Puig (PUR) | 3-2 | 0.600 | 4-5 | 0.444 |
| Annika Beck (GER) | 3-2 | 0.600 | 7-9 | 0.438 |
| Alize Cornet (FRA) | 7-5 | 0.583 | 13-11 | 0.542 |
| Romina Oprandi (SUI) | 4-3 | 0.571 | 9-9 | 0.500 |
| Chanelle Scheepers (RSA) | 4-3 | 0.571 | 7-10 | 0.412 |
| Sabine Lisicki (GER) | 5-4 | 0.556 | 14-9 | 0.609 |
| Mandy Minella (LUX) | 6-5 | 0.545 | 6-9 | 0.400 |
| Victoria Azarenka (BLR) | 1-1 | 0.500 | 18-1 | 0.947 |
| Agnieszka Radwanska (POL) | 1-1 | 0.500 | 24-6 | 0.800 |
| Monica Niculescu (ROU) | 1-1 | 0.500 | 16-9 | 0.640 |
| Karolina Pliskova (CZE) | 2-2 | 0.500 | 8-5 | 0.615 |
| Ayumi Morita (JPN) | 2-2 | 0.500 | 15-10 | 0.600 |
| Kiki Bertens (NED) | 5-5 | 0.500 | 12-10 | 0.545 |
| Nadia Petrova (RUS) | 2-2 | 0.500 | 9-8 | 0.529 |
| Marion Bartoli (FRA) | 2-2 | 0.500 | 11-10 | 0.524 |
| Tereza Mrdeza (CRO) | 1-1 | 0.500 | 3-3 | 0.500 |
| Mariana Duque Marino (COL) | 1-1 | 0.500 | 1-1 | 0.500 |
| Maria Jose Martinez Sanchez (ESP) | 1-1 | 0.500 | 1-1 | 0.500 |
| Anna Schmiedlova (SVK) | 1-1 | 0.500 | 1-1 | 0.500 |
| Lara Arruabarrena-Vecino (ESP) | 2-2 | 0.500 | 5-6 | 0.455 |
| Olga Govortsova (BLR) | 1-1 | 0.500 | 5-6 | 0.455 |
| Maria-Teresa Torro-Flor (ESP) | 5-5 | 0.500 | 5-6 | 0.455 |
| Caroline Garcia (FRA) | 1-1 | 0.500 | 3-4 | 0.429 |
| Irina-Camelia Begu (ROU) | 2-2 | 0.500 | 5-7 | 0.417 |
| Alexandra Cadantu (ROU) | 5-5 | 0.500 | 5-7 | 0.417 |
| Lucie Safarova (CZE) | 3-3 | 0.500 | 7-11 | 0.389 |
| Olga Puchkova (RUS) | 1-1 | 0.500 | 5-8 | 0.385 |
| Mirjana Lucic-Baroni (CRO) | 2-2 | 0.500 | 3-5 | 0.375 |
| Anabel Medina Garrigues (ESP) | 4-4 | 0.500 | 6-11 | 0.353 |
| Varvara Lepchenko (USA) | 3-3 | 0.500 | 5-10 | 0.333 |
| Stephanie Foretz Gacon (FRA) | 1-1 | 0.500 | 2-4 | 0.333 |
| Jill Craybas (USA) | 1-1 | 0.500 | 1-2 | 0.333 |
| Shahar Peer (ISR) | 2-2 | 0.500 | 4-9 | 0.308 |
| Galina Voskoboeva (KAZ) | 1-1 | 0.500 | 3-7 | 0.300 |
| Petra Martic (CRO) | 2-2 | 0.500 | 2-5 | 0.286 |
| Sesil Karatantcheva (KAZ) | 1-1 | 0.500 | 1-3 | 0.250 |
| Vania King (USA) | 1-1 | 0.500 | 1-4 | 0.200 |
| Julia Goerges (GER) | 4-5 | 0.444 | 9-12 | 0.429 |
| Kristina Mladenovic (FRA) | 3-4 | 0.429 | 13-10 | 0.565 |
| Sorana Cirstea (ROU) | 3-4 | 0.429 | 14-12 | 0.538 |
| Laura Robson (GBR) | 3-4 | 0.429 | 7-11 | 0.389 |
| Elena Vesnina (RUS) | 2-3 | 0.400 | 16-8 | 0.667 |
| Caroline Wozniacki (DEN) | 2-3 | 0.400 | 18-12 | 0.600 |
| Daniela Hantuchova (SVK) | 2-3 | 0.400 | 9-11 | 0.450 |
| Kirsten Flipkens (BEL) | 1-2 | 0.333 | 15-9 | 0.625 |
| Klara Zakopalova (CZE) | 1-2 | 0.333 | 14-10 | 0.583 |
| Marina Erakovic (NZL) | 1-2 | 0.333 | 9-7 | 0.563 |
| Peng Shuai (CHN) | 1-2 | 0.333 | 8-7 | 0.533 |
| Dominika Cibulkova (SVK) | 1-2 | 0.333 | 9-9 | 0.500 |
| Urszula Radwanska (POL) | 1-2 | 0.333 | 10-11 | 0.476 |
| Simona Halep (ROU) | 1-2 | 0.333 | 7-9 | 0.438 |
| Christina McHale (USA) | 1-2 | 0.333 | 6-9 | 0.400 |
| Timea Babos (HUN) | 1-2 | 0.333 | 6-10 | 0.375 |
| Flavia Pennetta (ITA) | 2-4 | 0.333 | 3-6 | 0.333 |
| Camila Giorgi (ITA) | 1-2 | 0.333 | 1-4 | 0.200 |
| Grace Min (USA) | 1-2 | 0.333 | 1-4 | 0.200 |
| Mathilde Johansson (FRA) | 2-5 | 0.286 | 3-7 | 0.300 |
| Estrella Cabeza Candela (ESP) | 2-5 | 0.286 | 2-5 | 0.286 |
| Samantha Stosur (AUS) | 1-3 | 0.250 | 9-9 | 0.500 |
| Yanina Wickmayer (BEL) | 1-3 | 0.250 | 10-11 | 0.476 |
| Yulia Putintseva (RUS) | 1-3 | 0.250 | 3-7 | 0.300 |
| Tsvetana Pironkova (BUL) | 1-3 | 0.250 | 3-9 | 0.250 |
| Mona Barthel (GER) | 0-3 | 0.000 | 16-9 | 0.640 |
| Jamie Hampton (USA) | 0-1 | 0.000 | 10-6 | 0.625 |
| Ajla Tomljanovic (CRO) | 0-1 | 0.000 | 3-2 | 0.600 |
| Sloane Stephens (USA) | 0-2 | 0.000 | 13-9 | 0.591 |
| Magdalena Rybarikova (SVK) | 0-1 | 0.000 | 10-8 | 0.556 |
| Lesia Tsurenko (UKR) | 0-1 | 0.000 | 7-6 | 0.538 |
| Garbine Muguruza (ESP) | 0-1 | 0.000 | 8-7 | 0.533 |
| Bojana Jovanovski (SRB) | 0-1 | 0.000 | 6-6 | 0.500 |
| Su-Wei Hsieh (TPE) | 0-1 | 0.000 | 7-10 | 0.412 |
| Johanna Larsson (SWE) | 0-1 | 0.000 | 4-6 | 0.400 |
| Anastasia Rodionova (AUS) | 0-1 | 0.000 | 2-3 | 0.400 |
| Zheng Jie (CHN) | 0-1 | 0.000 | 5-8 | 0.385 |
| Jana Cepelova (SVK) | 0-1 | 0.000 | 3-6 | 0.333 |
| Vesna Dolonc (SRB) | 0-1 | 0.000 | 1-2 | 0.333 |
| Beatriz Garcia Vidagany (ESP) | 0-1 | 0.000 | 1-2 | 0.333 |
| Taylor Townsend (USA) | 0-1 | 0.000 | 1-2 | 0.333 |
| Melinda Czink (HUN) | 0-2 | 0.000 | 3-7 | 0.300 |
| Sofia Arvidsson (SWE) | 0-2 | 0.000 | 3-8 | 0.273 |
| Nina Bratchikova (RUS) | 0-2 | 0.000 | 3-8 | 0.273 |
| Misaki Doi (JPN) | 0-2 | 0.000 | 2-6 | 0.250 |
| Alexandra Dulgheru (ROU) | 0-1 | 0.000 | 1-3 | 0.250 |
| Kristyna Pliskova (CZE) | 0-1 | 0.000 | 1-3 | 0.250 |
| Julia Cohen (USA) | 0-2 | 0.000 | 1-4 | 0.200 |
| Maria Joao Koehler (POR) | 0-3 | 0.000 | 1-4 | 0.200 |
| Tatjana Maria (GER) | 0-2 | 0.000 | 1-4 | 0.200 |
| Alexandra Panova (RUS) | 0-2 | 0.000 | 1-4 | 0.200 |
| Elina Svitolina (UKR) | 0-2 | 0.000 | 1-5 | 0.167 |
| Pauline Parmentier (FRA) | 0-2 | 0.000 | 1-7 | 0.125 |
| Andrea Hlavackova (CZE) | 0-2 | 0.000 | 1-8 | 0.111 |
| Tamira Paszek (AUT) | 0-2 | 0.000 | 1-9 | 0.100 |
| Marta Domachowska (POL) | 0-1 | 0.000 | 0-1 | 0.000 |
| Fatima Zahrae El Allami (MAR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Alexa Glatch (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Michaela Honcova (SVK) | 0-1 | 0.000 | 0-1 | 0.000 |
| Yuliana Lizarazo (COL) | 0-1 | 0.000 | 0-1 | 0.000 |
| Yvonne Meusburger (AUT) | 0-1 | 0.000 | 0-1 | 0.000 |
| Dinah Pfizenmaier (GER) | 0-1 | 0.000 | 0-1 | 0.000 |
| Lina Qostal (MAR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Aravane Rezai (FRA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Sandra Zaniewska (POL) | 0-1 | 0.000 | 0-1 | 0.000 |
| Nastassja Burnett (ITA) | 0-2 | 0.000 | 0-2 | 0.000 |
| Catalina Castano (COL) | 0-2 | 0.000 | 0-2 | 0.000 |
| Stephanie Dubois (CAN) | 0-1 | 0.000 | 0-2 | 0.000 |
| Sharon Fichman (CAN) | 0-2 | 0.000 | 0-2 | 0.000 |
| Ximena Hermoso (MEX) | 0-1 | 0.000 | 0-2 | 0.000 |
| Eva Birnerova (CZE) | 0-2 | 0.000 | 0-3 | 0.000 |
| Melanie Oudin (USA) | 0-1 | 0.000 | 0-4 | 0.000 |
| Anna Tatishvili (GEO) | 0-2 | 0.000 | 0-6 | 0.000 |
| Arantxa Rus (NED) | 0-3 | 0.000 | 0-7 | 0.000 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Well, Mutua Madrid Open is here again and with all the major contenders you could wish on ... Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory