What Mutua Madrid Open 2013 Means for the Big Four?
Well, Mutua Madrid Open is here again and with all the major contenders you could wish on ... Read more...
Last update: May 20th, 2013 at 09:03 AM
| Player | Outdoor Record | Outdoor % | Record | Pct |
|---|---|---|---|---|
| Rafael Nadal (ESP) | 32-2 | 0.941 | 36-2 | 0.947 |
| Novak Djokovic (SRB) | 25-4 | 0.862 | 25-4 | 0.862 |
| Andy Murray (GBR) | 22-5 | 0.815 | 22-5 | 0.815 |
| David Ferrer (ESP) | 31-9 | 0.775 | 31-9 | 0.775 |
| Roger Federer (SUI) | 16-5 | 0.762 | 18-6 | 0.750 |
| Richard Gasquet (FRA) | 18-6 | 0.750 | 23-8 | 0.742 |
| Ernests Gulbis (LAT) | 14-5 | 0.737 | 16-7 | 0.696 |
| Stanislas Wawrinka (SUI) | 25-9 | 0.735 | 25-9 | 0.735 |
| Tomas Berdych (CZE) | 24-9 | 0.727 | 27-10 | 0.730 |
| Kevin Anderson (RSA) | 22-9 | 0.710 | 22-9 | 0.710 |
| Nicolas Almagro (ESP) | 22-10 | 0.688 | 23-11 | 0.676 |
| Juan Martin del Potro (ARG) | 12-6 | 0.667 | 18-7 | 0.720 |
| Jo-Wilfried Tsonga (FRA) | 14-7 | 0.667 | 18-8 | 0.692 |
| Tommy Haas (USA) | 16-8 | 0.667 | 20-9 | 0.690 |
| Gilles Simon (FRA) | 15-8 | 0.652 | 22-11 | 0.667 |
| Philipp Kohlschreiber (GER) | 16-9 | 0.640 | 16-9 | 0.640 |
| Kei Nishikori (JPN) | 14-8 | 0.636 | 19-8 | 0.704 |
| Tommy Robredo (ESP) | 17-10 | 0.630 | 17-11 | 0.607 |
| Pablo Carreno-Busta (ESP) | 5-3 | 0.625 | 5-3 | 0.625 |
| Milos Raonic (CAN) | 11-7 | 0.611 | 15-8 | 0.652 |
| Federico Delbonis (ARG) | 3-2 | 0.600 | 3-2 | 0.600 |
| Lukas Rosol (CZE) | 9-6 | 0.600 | 11-8 | 0.579 |
| Daniel Brands (GER) | 12-8 | 0.600 | 12-9 | 0.571 |
| John Isner (USA) | 10-7 | 0.588 | 12-9 | 0.571 |
| Bernard Tomic (AUS) | 10-7 | 0.588 | 12-9 | 0.571 |
| Gael Monfils (FRA) | 10-7 | 0.588 | 11-10 | 0.524 |
| Ivan Dodig (CRO) | 11-8 | 0.579 | 13-10 | 0.565 |
| Janko Tipsarevic (SCG) | 11-8 | 0.579 | 11-10 | 0.524 |
| Jarkko Nieminen (FIN) | 12-9 | 0.571 | 17-12 | 0.586 |
| Grigor Dimitrov (BUL) | 12-9 | 0.571 | 15-11 | 0.577 |
| Florian Mayer (GER) | 12-9 | 0.571 | 12-11 | 0.522 |
| Sam Querrey (USA) | 9-7 | 0.563 | 12-9 | 0.571 |
| Fabio Fognini (ITA) | 14-11 | 0.560 | 14-12 | 0.538 |
| Marin Cilic (CRO) | 10-8 | 0.556 | 16-9 | 0.640 |
| Edouard Roger-Vasselin (FRA) | 10-8 | 0.556 | 10-10 | 0.500 |
| Dmitry Tursunov (RUS) | 6-5 | 0.545 | 9-6 | 0.600 |
| Ricardas Berankis (LTU) | 6-5 | 0.545 | 6-5 | 0.545 |
| Andreas Seppi (ITA) | 12-10 | 0.545 | 12-11 | 0.522 |
| Benoit Paire (FRA) | 14-12 | 0.538 | 18-15 | 0.545 |
| Albert Ramos (ESP) | 14-12 | 0.538 | 15-13 | 0.536 |
| Nikolay Davydenko (RUS) | 11-10 | 0.524 | 13-13 | 0.500 |
| Philipp Petzschner (GER) | 1-1 | 0.500 | 3-2 | 0.600 |
| Michael Llodra (FRA) | 3-3 | 0.500 | 7-5 | 0.583 |
| Somdev Devvarman (IND) | 5-5 | 0.500 | 7-7 | 0.500 |
| Rhyne Williams (USA) | 3-3 | 0.500 | 4-4 | 0.500 |
| Gastao Elias (POR) | 2-2 | 0.500 | 2-2 | 0.500 |
| Robby Ginepri (USA) | 2-2 | 0.500 | 2-2 | 0.500 |
| Wayne Odesnik (USA) | 2-2 | 0.500 | 2-2 | 0.500 |
| Julian Reister (GER) | 2-2 | 0.500 | 2-2 | 0.500 |
| Prakash Amritraj (IND) | 1-1 | 0.500 | 1-1 | 0.500 |
| Mardy Fish (USA) | 1-1 | 0.500 | 1-1 | 0.500 |
| Christian Garin (CHI) | 1-1 | 0.500 | 1-1 | 0.500 |
| Greg Jones (AUS) | 1-1 | 0.500 | 1-1 | 0.500 |
| Evgeny Korolev (RUS) | 1-1 | 0.500 | 1-1 | 0.500 |
| Henri Laaksonen (SUI) | 1-1 | 0.500 | 1-1 | 0.500 |
| Mohamed Safwat (EGY) | 1-1 | 0.500 | 1-1 | 0.500 |
| Potito Starace (ITA) | 1-1 | 0.500 | 1-1 | 0.500 |
| Marco Trungelliti (ARG) | 1-1 | 0.500 | 1-1 | 0.500 |
| Amir Weintraub (ISR) | 1-1 | 0.500 | 1-1 | 0.500 |
| Mischa Zverev (GER) | 1-1 | 0.500 | 1-1 | 0.500 |
| Jeremy Chardy (FRA) | 10-10 | 0.500 | 10-11 | 0.476 |
| Marcel Granollers (ESP) | 9-9 | 0.500 | 10-11 | 0.476 |
| Yen-Hsun Lu (TPE) | 6-6 | 0.500 | 6-7 | 0.462 |
| Lukas Lacko (SVK) | 5-5 | 0.500 | 5-6 | 0.455 |
| Guillermo Olaso (ESP) | 1-1 | 0.500 | 1-2 | 0.333 |
| Paolo Lorenzi (ITA) | 11-12 | 0.478 | 11-13 | 0.458 |
| Denis Istomin (UZB) | 10-11 | 0.476 | 15-13 | 0.536 |
| Jurgen Melzer (AUT) | 10-11 | 0.476 | 13-13 | 0.500 |
| Jerzy Janowicz (POL) | 7-8 | 0.467 | 9-10 | 0.474 |
| Roberto Bautista Agut (ESP) | 7-8 | 0.467 | 8-9 | 0.471 |
| Tobias Kamke (GER) | 7-8 | 0.467 | 7-10 | 0.412 |
| Grega Zemlja (SLO) | 6-7 | 0.462 | 7-9 | 0.438 |
| Guillermo Garcia-Lopez (ESP) | 6-7 | 0.462 | 6-8 | 0.429 |
| Leonardo Mayer (ARG) | 5-6 | 0.455 | 5-6 | 0.455 |
| Lleyton Hewitt (AUS) | 4-5 | 0.444 | 6-7 | 0.462 |
| Mikhail Youzhny (RUS) | 8-10 | 0.444 | 10-12 | 0.455 |
| Viktor Troicki (SCG) | 8-10 | 0.444 | 9-12 | 0.429 |
| Horacio Zeballos (ARG) | 8-10 | 0.444 | 8-11 | 0.421 |
| Carlos Berlocq (ARG) | 7-9 | 0.438 | 9-10 | 0.474 |
| Aljaz Bedene (SLO) | 7-9 | 0.438 | 7-10 | 0.412 |
| Juan Monaco (ARG) | 7-9 | 0.438 | 7-10 | 0.412 |
| Alejandro Falla (COL) | 6-8 | 0.429 | 8-10 | 0.444 |
| Victor Hanescu (ROU) | 6-8 | 0.429 | 8-10 | 0.444 |
| James Blake (USA) | 3-4 | 0.429 | 4-5 | 0.444 |
| Daniel Gimeno-Traver (ESP) | 9-12 | 0.429 | 9-13 | 0.409 |
| Marcos Baghdatis (CYP) | 5-7 | 0.417 | 8-9 | 0.471 |
| Thomaz Bellucci (BRA) | 5-7 | 0.417 | 6-8 | 0.429 |
| Radek Stepanek (CZE) | 5-7 | 0.417 | 5-7 | 0.417 |
| Santiago Giraldo (COL) | 7-10 | 0.412 | 7-11 | 0.389 |
| Julien Benneteau (FRA) | 6-9 | 0.400 | 13-12 | 0.520 |
| Alexandr Dolgopolov (UKR) | 6-9 | 0.400 | 8-10 | 0.444 |
| Jack Sock (USA) | 2-3 | 0.400 | 4-5 | 0.444 |
| Blaz Kavcic (SLO) | 4-6 | 0.400 | 6-8 | 0.429 |
| Xavier Malisse (BEL) | 6-9 | 0.400 | 8-11 | 0.421 |
| Guillaume Rufin (FRA) | 4-6 | 0.400 | 4-6 | 0.400 |
| Brian Baker (USA) | 2-3 | 0.400 | 2-3 | 0.400 |
| Daniel Munoz-De La Nava (ESP) | 2-3 | 0.400 | 2-3 | 0.400 |
| Olivier Rochus (BEL) | 2-3 | 0.400 | 2-3 | 0.400 |
| Fernando Verdasco (ESP) | 6-9 | 0.400 | 6-10 | 0.375 |
| Go Soeda (JPN) | 4-6 | 0.400 | 4-8 | 0.333 |
| Dudi Sela (ISR) | 2-3 | 0.400 | 2-4 | 0.333 |
| Albert Montanes (ESP) | 5-8 | 0.385 | 7-9 | 0.438 |
| Pablo Andujar (ESP) | 8-13 | 0.381 | 9-14 | 0.391 |
| Simone Bolelli (ITA) | 3-5 | 0.375 | 6-6 | 0.500 |
| David Goffin (BEL) | 6-10 | 0.375 | 6-12 | 0.333 |
| Evgeny Donskoy (RUS) | 4-7 | 0.364 | 4-9 | 0.308 |
| Ryan Harrison (USA) | 4-7 | 0.364 | 4-9 | 0.308 |
| David Nalbandian (ARG) | 2-4 | 0.333 | 6-5 | 0.545 |
| Martin Alund (ARG) | 2-4 | 0.333 | 5-5 | 0.500 |
| Sergiy Stakhovsky (UKR) | 2-4 | 0.333 | 4-6 | 0.400 |
| Robin Haase (NED) | 5-10 | 0.333 | 8-13 | 0.381 |
| Ivo Karlovic (CRO) | 2-4 | 0.333 | 3-6 | 0.333 |
| John Millman (AUS) | 2-4 | 0.333 | 2-4 | 0.333 |
| James Duckworth (AUS) | 1-2 | 0.333 | 1-2 | 0.333 |
| Bobby Reynolds (USA) | 1-2 | 0.333 | 1-2 | 0.333 |
| Cedrik-Marcel Stebe (GER) | 1-2 | 0.333 | 1-2 | 0.333 |
| Andrey Kuznetsov (RUS) | 5-10 | 0.333 | 5-11 | 0.313 |
| Kenny De Schepper (FRA) | 1-2 | 0.333 | 1-3 | 0.250 |
| Jesse Levine (CAN) | 3-7 | 0.300 | 4-8 | 0.333 |
| Marinko Matosevic (AUS) | 4-10 | 0.286 | 8-12 | 0.400 |
| Tim Smyczek (USA) | 2-5 | 0.286 | 3-6 | 0.333 |
| Bjorn Phau (GER) | 2-5 | 0.286 | 2-6 | 0.250 |
| Ruben Ramirez Hidalgo (ESP) | 2-5 | 0.286 | 2-6 | 0.250 |
| Feliciano Lopez (ESP) | 2-6 | 0.250 | 6-7 | 0.462 |
| Lukasz Kubot (POL) | 2-6 | 0.250 | 3-7 | 0.300 |
| Diego Sebastian Schwartzman (ARG) | 1-3 | 0.250 | 1-3 | 0.250 |
| Martin Klizan (SVK) | 3-10 | 0.231 | 6-13 | 0.316 |
| Filippo Volandri (ITA) | 2-7 | 0.222 | 4-8 | 0.333 |
| Joao Sousa (POR) | 2-7 | 0.222 | 2-7 | 0.222 |
| Igor Sijsling (NED) | 2-8 | 0.200 | 5-11 | 0.313 |
| Matthias Bachinger (GER) | 1-4 | 0.200 | 2-5 | 0.286 |
| Rajeev Ram (USA) | 1-4 | 0.200 | 1-4 | 0.200 |
| Matthew Ebden (AUS) | 1-5 | 0.167 | 2-6 | 0.250 |
| Tatsuma Ito (JPN) | 1-5 | 0.167 | 2-6 | 0.250 |
| Guido Pella (ARG) | 1-6 | 0.143 | 2-7 | 0.222 |
| Flavio Cipolla (ITA) | 1-6 | 0.143 | 2-8 | 0.200 |
| Benjamin Becker (GER) | 1-6 | 0.143 | 2-9 | 0.182 |
| Michael Russell (USA) | 0-3 | 0.000 | 3-5 | 0.375 |
| Arnau Brugues-Davi (ESP) | 0-1 | 0.000 | 1-2 | 0.333 |
| Thiemo de Bakker (NED) | 0-1 | 0.000 | 1-2 | 0.333 |
| Vasek Pospisil (CAN) | 0-1 | 0.000 | 1-2 | 0.333 |
| Joao Souza (BRA) | 0-1 | 0.000 | 1-2 | 0.333 |
| Steve Johnson (USA) | 0-3 | 0.000 | 2-5 | 0.286 |
| Gilles Muller (LUX) | 0-5 | 0.000 | 2-6 | 0.250 |
| Jan Hajek (CZE) | 0-6 | 0.000 | 2-7 | 0.222 |
| Steve Darcis (BEL) | 0-3 | 0.000 | 1-4 | 0.200 |
| Matteo Viola (ITA) | 0-2 | 0.000 | 1-4 | 0.200 |
| Jabor Mohammed Ali Mutawa (QAT) | 0-1 | 0.000 | 0-1 | 0.000 |
| Maxime Authom (BEL) | 0-1 | 0.000 | 0-1 | 0.000 |
| Jamie Baker (GBR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Benjamin Balleret (MON) | 0-1 | 0.000 | 0-1 | 0.000 |
| Yuki Bhambri (IND) | 0-1 | 0.000 | 0-1 | 0.000 |
| Dustin Brown (GER) | 0-1 | 0.000 | 0-1 | 0.000 |
| Roberto Carballes Baena (ESP) | 0-1 | 0.000 | 0-1 | 0.000 |
| Frank Dancevic (CAN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Niels Desein (BEL) | 0-1 | 0.000 | 0-1 | 0.000 |
| Rogerio Dutra Silva (BRA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Daniel Garza (MEX) | 0-1 | 0.000 | 0-1 | 0.000 |
| Andrey Golubev (KAZ) | 0-1 | 0.000 | 0-1 | 0.000 |
| Gerard Granollers-Pujol (ESP) | 0-1 | 0.000 | 0-1 | 0.000 |
| Jan Hernych (CZE) | 0-1 | 0.000 | 0-1 | 0.000 |
| Jesse Huta Galung (NED) | 0-1 | 0.000 | 0-1 | 0.000 |
| Malek Jaziri (TUN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Daniel King-Turner (NZL) | 0-1 | 0.000 | 0-1 | 0.000 |
| Ivo Klec (SVK) | 0-1 | 0.000 | 0-1 | 0.000 |
| Kevin Krawietz (GER) | 0-1 | 0.000 | 0-1 | 0.000 |
| Denis Kudla (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Marc Lopez (ESP) | 0-1 | 0.000 | 0-1 | 0.000 |
| Rui Machado (POR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Javier Marti (ESP) | 0-1 | 0.000 | 0-1 | 0.000 |
| Nicolas Massu (CHI) | 0-1 | 0.000 | 0-1 | 0.000 |
| Gerald Melzer (AUT) | 0-1 | 0.000 | 0-1 | 0.000 |
| Gianluca Naso (ITA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Jaroslav Pospisil (CZE) | 0-1 | 0.000 | 0-1 | 0.000 |
| Younes Rachidi (MAR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Cesar Ramirez (MEX) | 0-1 | 0.000 | 0-1 | 0.000 |
| Pere Riba (ESP) | 0-1 | 0.000 | 0-1 | 0.000 |
| Luke Saville (AUS) | 0-1 | 0.000 | 0-1 | 0.000 |
| John-Patrick Smith (AUS) | 0-1 | 0.000 | 0-1 | 0.000 |
| Pedro Sousa (POR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Jan-Lennard Struff (GER) | 0-1 | 0.000 | 0-1 | 0.000 |
| Agustin Velotti (ARG) | 0-1 | 0.000 | 0-1 | 0.000 |
| Di Wu (CHN) | 0-1 | 0.000 | 0-1 | 0.000 |
| Mousa Shanan Zayed (QAT) | 0-1 | 0.000 | 0-1 | 0.000 |
| Mehdi Ziadi (MAR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Facundo Arguello (ARG) | 0-2 | 0.000 | 0-2 | 0.000 |
| Alex Bogomolov Jr. (RUS) | 0-1 | 0.000 | 0-2 | 0.000 |
| Marius Copil (ROU) | 0-2 | 0.000 | 0-2 | 0.000 |
| Marc Gicquel (FRA) | 0-2 | 0.000 | 0-2 | 0.000 |
| Bradley Klahn (USA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Igor Kunitsyn (RUS) | 0-2 | 0.000 | 0-2 | 0.000 |
| Adrian Mannarino (FRA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Adrian Menendez-Maceiras (SPA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Benjamin Mitchell (AUS) | 0-2 | 0.000 | 0-2 | 0.000 |
| Josselin Ouanna (FRA) | 0-2 | 0.000 | 0-2 | 0.000 |
| Miguel Angel Reyes-Varela (MEX) | 0-1 | 0.000 | 0-2 | 0.000 |
| Florent Serra (FRA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Ruben Bemelmans (BEL) | 0-2 | 0.000 | 0-3 | 0.000 |
| Mikhail Kukushkin (KAZ) | 0-2 | 0.000 | 0-3 | 0.000 |
| Dusan Lajovic (SRB) | 0-3 | 0.000 | 0-3 | 0.000 |
| Adrian Ungur (ROM) | 0-2 | 0.000 | 0-3 | 0.000 |
| Paul-Henri Mathieu (FRA) | 0-6 | 0.000 | 0-8 | 0.000 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Well, Mutua Madrid Open is here again and with all the major contenders you could wish on ... Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory