What Mutua Madrid Open 2013 Means for the Big Four?
Well, Mutua Madrid Open is here again and with all the major contenders you could wish on ... Read more...
Last update: May 20th, 2013 at 09:03 AM
| Player | Indoor Record | Indoor % | Record | Pct |
|---|---|---|---|---|
| Rafael Nadal (ESP) | 4-0 | 1.000 | 36-2 | 0.947 |
| Kei Nishikori (JPN) | 5-0 | 1.000 | 19-8 | 0.704 |
| Juan Martin del Potro (ARG) | 6-1 | 0.857 | 18-7 | 0.720 |
| Marin Cilic (CRO) | 6-1 | 0.857 | 16-9 | 0.640 |
| Jo-Wilfried Tsonga (FRA) | 4-1 | 0.800 | 18-8 | 0.692 |
| Tommy Haas (USA) | 4-1 | 0.800 | 20-9 | 0.690 |
| Milos Raonic (CAN) | 4-1 | 0.800 | 15-8 | 0.652 |
| David Nalbandian (ARG) | 4-1 | 0.800 | 6-5 | 0.545 |
| Feliciano Lopez (ESP) | 4-1 | 0.800 | 6-7 | 0.462 |
| Tomas Berdych (CZE) | 3-1 | 0.750 | 27-10 | 0.730 |
| Dmitry Tursunov (RUS) | 3-1 | 0.750 | 9-6 | 0.600 |
| Simone Bolelli (ITA) | 3-1 | 0.750 | 6-6 | 0.500 |
| Martin Alund (ARG) | 3-1 | 0.750 | 5-5 | 0.500 |
| Richard Gasquet (FRA) | 5-2 | 0.714 | 23-8 | 0.742 |
| Denis Istomin (UZB) | 5-2 | 0.714 | 15-13 | 0.536 |
| Gilles Simon (FRA) | 7-3 | 0.700 | 22-11 | 0.667 |
| Julien Benneteau (FRA) | 7-3 | 0.700 | 13-12 | 0.520 |
| Roger Federer (SUI) | 2-1 | 0.667 | 18-6 | 0.750 |
| Philipp Petzschner (GER) | 2-1 | 0.667 | 3-2 | 0.600 |
| Michael Llodra (FRA) | 4-2 | 0.667 | 7-5 | 0.583 |
| Carlos Berlocq (ARG) | 2-1 | 0.667 | 9-10 | 0.474 |
| Alexandr Dolgopolov (UKR) | 2-1 | 0.667 | 8-10 | 0.444 |
| Albert Montanes (ESP) | 2-1 | 0.667 | 7-9 | 0.438 |
| Marinko Matosevic (AUS) | 4-2 | 0.667 | 8-12 | 0.400 |
| Filippo Volandri (ITA) | 2-1 | 0.667 | 4-8 | 0.333 |
| Gilles Muller (LUX) | 2-1 | 0.667 | 2-6 | 0.250 |
| Jan Hajek (CZE) | 2-1 | 0.667 | 2-7 | 0.222 |
| Jarkko Nieminen (FIN) | 5-3 | 0.625 | 17-12 | 0.586 |
| Grigor Dimitrov (BUL) | 3-2 | 0.600 | 15-11 | 0.577 |
| Sam Querrey (USA) | 3-2 | 0.600 | 12-9 | 0.571 |
| Jurgen Melzer (AUT) | 3-2 | 0.600 | 13-13 | 0.500 |
| Marcos Baghdatis (CYP) | 3-2 | 0.600 | 8-9 | 0.471 |
| Michael Russell (USA) | 3-2 | 0.600 | 3-5 | 0.375 |
| Benoit Paire (FRA) | 4-3 | 0.571 | 18-15 | 0.545 |
| Ernests Gulbis (LAT) | 2-2 | 0.500 | 16-7 | 0.696 |
| Nicolas Almagro (ESP) | 1-1 | 0.500 | 23-11 | 0.676 |
| Lukas Rosol (CZE) | 2-2 | 0.500 | 11-8 | 0.579 |
| John Isner (USA) | 2-2 | 0.500 | 12-9 | 0.571 |
| Bernard Tomic (AUS) | 2-2 | 0.500 | 12-9 | 0.571 |
| Ivan Dodig (CRO) | 2-2 | 0.500 | 13-10 | 0.565 |
| Albert Ramos (ESP) | 1-1 | 0.500 | 15-13 | 0.536 |
| Somdev Devvarman (IND) | 2-2 | 0.500 | 7-7 | 0.500 |
| Rhyne Williams (USA) | 1-1 | 0.500 | 4-4 | 0.500 |
| Paul Capdeville (CHI) | 1-1 | 0.500 | 1-1 | 0.500 |
| Jerzy Janowicz (POL) | 2-2 | 0.500 | 9-10 | 0.474 |
| Roberto Bautista Agut (ESP) | 1-1 | 0.500 | 8-9 | 0.471 |
| Lleyton Hewitt (AUS) | 2-2 | 0.500 | 6-7 | 0.462 |
| Mikhail Youzhny (RUS) | 2-2 | 0.500 | 10-12 | 0.455 |
| Alejandro Falla (COL) | 2-2 | 0.500 | 8-10 | 0.444 |
| Victor Hanescu (ROU) | 2-2 | 0.500 | 8-10 | 0.444 |
| James Blake (USA) | 1-1 | 0.500 | 4-5 | 0.444 |
| Jack Sock (USA) | 2-2 | 0.500 | 4-5 | 0.444 |
| Thomaz Bellucci (BRA) | 1-1 | 0.500 | 6-8 | 0.429 |
| Blaz Kavcic (SLO) | 2-2 | 0.500 | 6-8 | 0.429 |
| Xavier Malisse (BEL) | 2-2 | 0.500 | 8-11 | 0.421 |
| Sergiy Stakhovsky (UKR) | 2-2 | 0.500 | 4-6 | 0.400 |
| Pablo Andujar (ESP) | 1-1 | 0.500 | 9-14 | 0.391 |
| Robin Haase (NED) | 3-3 | 0.500 | 8-13 | 0.381 |
| Jesse Levine (CAN) | 1-1 | 0.500 | 4-8 | 0.333 |
| Tim Smyczek (USA) | 1-1 | 0.500 | 3-6 | 0.333 |
| Arnau Brugues-Davi (ESP) | 1-1 | 0.500 | 1-2 | 0.333 |
| Thiemo de Bakker (NED) | 1-1 | 0.500 | 1-2 | 0.333 |
| Vasek Pospisil (CAN) | 1-1 | 0.500 | 1-2 | 0.333 |
| Joao Souza (BRA) | 1-1 | 0.500 | 1-2 | 0.333 |
| Martin Klizan (SVK) | 3-3 | 0.500 | 6-13 | 0.316 |
| Igor Sijsling (NED) | 3-3 | 0.500 | 5-11 | 0.313 |
| Lukasz Kubot (POL) | 1-1 | 0.500 | 3-7 | 0.300 |
| Matthias Bachinger (GER) | 1-1 | 0.500 | 2-5 | 0.286 |
| Steve Johnson (USA) | 2-2 | 0.500 | 2-5 | 0.286 |
| Matthew Ebden (AUS) | 1-1 | 0.500 | 2-6 | 0.250 |
| Tatsuma Ito (JPN) | 1-1 | 0.500 | 2-6 | 0.250 |
| Guido Pella (ARG) | 1-1 | 0.500 | 2-7 | 0.222 |
| Steve Darcis (BEL) | 1-1 | 0.500 | 1-4 | 0.200 |
| Nikolay Davydenko (RUS) | 2-3 | 0.400 | 13-13 | 0.500 |
| Marcel Granollers (ESP) | 1-2 | 0.333 | 10-11 | 0.476 |
| Grega Zemlja (SLO) | 1-2 | 0.333 | 7-9 | 0.438 |
| Viktor Troicki (SCG) | 1-2 | 0.333 | 9-12 | 0.429 |
| Ivo Karlovic (CRO) | 1-2 | 0.333 | 3-6 | 0.333 |
| Donald Young (USA) | 1-2 | 0.333 | 1-2 | 0.333 |
| Flavio Cipolla (ITA) | 1-2 | 0.333 | 2-8 | 0.200 |
| Matteo Viola (ITA) | 1-2 | 0.333 | 1-4 | 0.200 |
| Gael Monfils (FRA) | 1-3 | 0.250 | 11-10 | 0.524 |
| Benjamin Becker (GER) | 1-3 | 0.250 | 2-9 | 0.182 |
| Tommy Robredo (ESP) | 0-1 | 0.000 | 17-11 | 0.607 |
| Daniel Brands (GER) | 0-1 | 0.000 | 12-9 | 0.571 |
| Fabio Fognini (ITA) | 0-1 | 0.000 | 14-12 | 0.538 |
| Janko Tipsarevic (SCG) | 0-2 | 0.000 | 11-10 | 0.524 |
| Florian Mayer (GER) | 0-2 | 0.000 | 12-11 | 0.522 |
| Andreas Seppi (ITA) | 0-1 | 0.000 | 12-11 | 0.522 |
| Edouard Roger-Vasselin (FRA) | 0-2 | 0.000 | 10-10 | 0.500 |
| Jeremy Chardy (FRA) | 0-1 | 0.000 | 10-11 | 0.476 |
| Yen-Hsun Lu (TPE) | 0-1 | 0.000 | 6-7 | 0.462 |
| Paolo Lorenzi (ITA) | 0-1 | 0.000 | 11-13 | 0.458 |
| Lukas Lacko (SVK) | 0-1 | 0.000 | 5-6 | 0.455 |
| Guillermo Garcia-Lopez (ESP) | 0-1 | 0.000 | 6-8 | 0.429 |
| Horacio Zeballos (ARG) | 0-1 | 0.000 | 8-11 | 0.421 |
| Aljaz Bedene (SLO) | 0-1 | 0.000 | 7-10 | 0.412 |
| Tobias Kamke (GER) | 0-2 | 0.000 | 7-10 | 0.412 |
| Juan Monaco (ARG) | 0-1 | 0.000 | 7-10 | 0.412 |
| Daniel Gimeno-Traver (ESP) | 0-1 | 0.000 | 9-13 | 0.409 |
| Santiago Giraldo (COL) | 0-1 | 0.000 | 7-11 | 0.389 |
| Fernando Verdasco (ESP) | 0-1 | 0.000 | 6-10 | 0.375 |
| David Goffin (BEL) | 0-2 | 0.000 | 6-12 | 0.333 |
| Go Soeda (JPN) | 0-2 | 0.000 | 4-8 | 0.333 |
| Dudi Sela (ISR) | 0-1 | 0.000 | 2-4 | 0.333 |
| Guillermo Olaso (ESP) | 0-1 | 0.000 | 1-2 | 0.333 |
| Andrey Kuznetsov (RUS) | 0-1 | 0.000 | 5-11 | 0.313 |
| Evgeny Donskoy (RUS) | 0-2 | 0.000 | 4-9 | 0.308 |
| Ryan Harrison (USA) | 0-2 | 0.000 | 4-9 | 0.308 |
| Bjorn Phau (GER) | 0-1 | 0.000 | 2-6 | 0.250 |
| Ruben Ramirez Hidalgo (ESP) | 0-1 | 0.000 | 2-6 | 0.250 |
| Kenny De Schepper (FRA) | 0-1 | 0.000 | 1-3 | 0.250 |
| Michael Berrer (GER) | 0-1 | 0.000 | 0-1 | 0.000 |
| Ilija Bozoljac (SCG) | 0-1 | 0.000 | 0-1 | 0.000 |
| Guilherme Clezar (BRA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Rik De Voest (RSA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Filip Krajinovic (SRB) | 0-1 | 0.000 | 0-1 | 0.000 |
| Dino Marcan (CRO) | 0-1 | 0.000 | 0-1 | 0.000 |
| Illya Marchenko (UKR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Nikola Mektic (CRO) | 0-1 | 0.000 | 0-1 | 0.000 |
| Ricardo Mello (BRA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Mate Pavic (CRO) | 0-1 | 0.000 | 0-1 | 0.000 |
| Ryan Sweeting (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Filip Veger (CRO) | 0-1 | 0.000 | 0-1 | 0.000 |
| Antonio Veic (CRO) | 0-1 | 0.000 | 0-1 | 0.000 |
| Alex Bogomolov Jr. (RUS) | 0-1 | 0.000 | 0-2 | 0.000 |
| Bradley Klahn (USA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Adrian Mannarino (FRA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Adrian Menendez-Maceiras (SPA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Lucas Pouille (FRA) | 0-2 | 0.000 | 0-2 | 0.000 |
| Miguel Angel Reyes-Varela (MEX) | 0-1 | 0.000 | 0-2 | 0.000 |
| Florent Serra (FRA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Ruben Bemelmans (BEL) | 0-1 | 0.000 | 0-3 | 0.000 |
| Mikhail Kukushkin (KAZ) | 0-1 | 0.000 | 0-3 | 0.000 |
| Adrian Ungur (ROM) | 0-1 | 0.000 | 0-3 | 0.000 |
| Paul-Henri Mathieu (FRA) | 0-2 | 0.000 | 0-8 | 0.000 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Well, Mutua Madrid Open is here again and with all the major contenders you could wish on ... Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory