What Mutua Madrid Open 2013 Means for the Big Four?
Well, Mutua Madrid Open is here again and with all the major contenders you could wish on ... Read more...
Last update: May 13th, 2013 at 09:47 AM
| Player | Clay Record | Clay % | Record | Pct |
|---|---|---|---|---|
| Lukas Rosol (CZE) | 5-0 | 1.000 | 11-7 | 0.611 |
| Rafael Nadal (ESP) | 26-2 | 0.929 | 31-2 | 0.939 |
| Novak Djokovic (SRB) | 5-1 | 0.833 | 23-3 | 0.885 |
| Stanislas Wawrinka (SUI) | 18-5 | 0.783 | 24-8 | 0.750 |
| David Ferrer (ESP) | 14-4 | 0.778 | 30-8 | 0.789 |
| Tommy Haas (USA) | 6-2 | 0.750 | 20-8 | 0.714 |
| John Isner (USA) | 6-2 | 0.750 | 12-8 | 0.600 |
| Rhyne Williams (USA) | 3-1 | 0.750 | 4-4 | 0.500 |
| Philipp Kohlschreiber (GER) | 8-3 | 0.727 | 14-8 | 0.636 |
| Jo-Wilfried Tsonga (FRA) | 5-2 | 0.714 | 18-7 | 0.720 |
| Nicolas Almagro (ESP) | 16-7 | 0.696 | 23-10 | 0.697 |
| Tommy Robredo (ESP) | 16-7 | 0.696 | 17-11 | 0.607 |
| Kei Nishikori (JPN) | 4-2 | 0.667 | 18-7 | 0.720 |
| Kevin Anderson (RSA) | 6-3 | 0.667 | 20-8 | 0.714 |
| Florian Mayer (GER) | 8-4 | 0.667 | 12-11 | 0.522 |
| Robby Ginepri (USA) | 2-1 | 0.667 | 2-2 | 0.500 |
| Julian Reister (GER) | 2-1 | 0.667 | 2-2 | 0.500 |
| Tomas Berdych (CZE) | 5-3 | 0.625 | 24-9 | 0.727 |
| Milos Raonic (CAN) | 5-3 | 0.625 | 15-7 | 0.682 |
| Pablo Carreno-Busta (ESP) | 5-3 | 0.625 | 5-3 | 0.625 |
| Grigor Dimitrov (BUL) | 5-3 | 0.625 | 14-10 | 0.583 |
| Daniel Brands (GER) | 5-3 | 0.625 | 12-9 | 0.571 |
| David Nalbandian (ARG) | 5-3 | 0.625 | 6-5 | 0.545 |
| Fabio Fognini (ITA) | 10-6 | 0.625 | 13-11 | 0.542 |
| Andy Murray (GBR) | 3-2 | 0.600 | 22-4 | 0.846 |
| Dmitry Tursunov (RUS) | 3-2 | 0.600 | 9-6 | 0.600 |
| Federico Delbonis (ARG) | 3-2 | 0.600 | 3-2 | 0.600 |
| Albert Ramos (ESP) | 10-7 | 0.588 | 14-12 | 0.538 |
| Ernests Gulbis (LAT) | 4-3 | 0.571 | 14-6 | 0.700 |
| Gilles Simon (FRA) | 4-3 | 0.571 | 20-10 | 0.667 |
| Jarkko Nieminen (FIN) | 4-3 | 0.571 | 17-11 | 0.607 |
| Ivan Dodig (CRO) | 4-3 | 0.571 | 13-10 | 0.565 |
| Victor Hanescu (ROU) | 4-3 | 0.571 | 8-10 | 0.444 |
| Viktor Troicki (SCG) | 5-4 | 0.556 | 8-11 | 0.421 |
| Guillermo Garcia-Lopez (ESP) | 6-5 | 0.545 | 6-8 | 0.429 |
| Juan Monaco (ARG) | 7-6 | 0.538 | 7-9 | 0.438 |
| Paolo Lorenzi (ITA) | 8-7 | 0.533 | 11-12 | 0.478 |
| Richard Gasquet (FRA) | 2-2 | 0.500 | 21-7 | 0.750 |
| Juan Martin del Potro (ARG) | 1-1 | 0.500 | 17-6 | 0.739 |
| Roger Federer (SUI) | 1-1 | 0.500 | 14-5 | 0.737 |
| Ricardas Berankis (LTU) | 2-2 | 0.500 | 6-5 | 0.545 |
| Edouard Roger-Vasselin (FRA) | 4-4 | 0.500 | 10-10 | 0.500 |
| Simone Bolelli (ITA) | 3-3 | 0.500 | 6-6 | 0.500 |
| Martin Alund (ARG) | 5-5 | 0.500 | 5-5 | 0.500 |
| Gastao Elias (POR) | 2-2 | 0.500 | 2-2 | 0.500 |
| Wayne Odesnik (USA) | 1-1 | 0.500 | 2-2 | 0.500 |
| Paul Capdeville (CHI) | 1-1 | 0.500 | 1-1 | 0.500 |
| Christian Garin (CHI) | 1-1 | 0.500 | 1-1 | 0.500 |
| Evgeny Korolev (RUS) | 1-1 | 0.500 | 1-1 | 0.500 |
| Henri Laaksonen (SUI) | 1-1 | 0.500 | 1-1 | 0.500 |
| Marco Trungelliti (ARG) | 1-1 | 0.500 | 1-1 | 0.500 |
| Leonardo Mayer (ARG) | 3-3 | 0.500 | 5-6 | 0.455 |
| Horacio Zeballos (ARG) | 7-7 | 0.500 | 8-10 | 0.444 |
| Jack Sock (USA) | 1-1 | 0.500 | 4-5 | 0.444 |
| Alexandr Dolgopolov (UKR) | 3-3 | 0.500 | 7-9 | 0.438 |
| Grega Zemlja (SLO) | 3-3 | 0.500 | 7-9 | 0.438 |
| Blaz Kavcic (SLO) | 2-2 | 0.500 | 6-8 | 0.429 |
| Albert Montanes (ESP) | 6-6 | 0.500 | 6-8 | 0.429 |
| Santiago Giraldo (COL) | 5-5 | 0.500 | 7-10 | 0.412 |
| Tim Smyczek (USA) | 1-1 | 0.500 | 3-6 | 0.333 |
| Guillermo Olaso (ESP) | 1-1 | 0.500 | 1-2 | 0.333 |
| Pablo Andujar (ESP) | 8-9 | 0.471 | 9-14 | 0.391 |
| Benoit Paire (FRA) | 5-6 | 0.455 | 14-14 | 0.500 |
| Carlos Berlocq (ARG) | 5-6 | 0.455 | 9-9 | 0.500 |
| Jeremy Chardy (FRA) | 4-5 | 0.444 | 8-10 | 0.444 |
| Robin Haase (NED) | 4-5 | 0.444 | 8-13 | 0.381 |
| Gael Monfils (FRA) | 3-4 | 0.429 | 11-10 | 0.524 |
| Mikhail Youzhny (RUS) | 3-4 | 0.429 | 9-11 | 0.450 |
| Thomaz Bellucci (BRA) | 3-4 | 0.429 | 6-8 | 0.429 |
| Aljaz Bedene (SLO) | 3-4 | 0.429 | 7-10 | 0.412 |
| Fernando Verdasco (ESP) | 3-4 | 0.429 | 5-9 | 0.357 |
| Martin Klizan (SVK) | 3-4 | 0.429 | 6-12 | 0.333 |
| Marin Cilic (CRO) | 2-3 | 0.400 | 15-8 | 0.652 |
| Marcel Granollers (ESP) | 2-3 | 0.400 | 7-10 | 0.412 |
| Daniel Gimeno-Traver (ESP) | 6-9 | 0.400 | 9-13 | 0.409 |
| Guillaume Rufin (FRA) | 2-3 | 0.400 | 4-6 | 0.400 |
| Filippo Volandri (ITA) | 4-6 | 0.400 | 4-7 | 0.364 |
| Andreas Seppi (ITA) | 2-4 | 0.333 | 12-10 | 0.545 |
| Denis Istomin (UZB) | 2-4 | 0.333 | 14-12 | 0.538 |
| Janko Tipsarevic (SCG) | 2-4 | 0.333 | 11-10 | 0.524 |
| Nikolay Davydenko (RUS) | 2-4 | 0.333 | 13-12 | 0.520 |
| Roberto Bautista Agut (ESP) | 1-2 | 0.333 | 8-9 | 0.471 |
| Radek Stepanek (CZE) | 2-4 | 0.333 | 5-6 | 0.455 |
| Alejandro Falla (COL) | 1-2 | 0.333 | 8-10 | 0.444 |
| Tobias Kamke (GER) | 2-4 | 0.333 | 7-10 | 0.412 |
| Marinko Matosevic (AUS) | 2-4 | 0.333 | 8-12 | 0.400 |
| Sergiy Stakhovsky (UKR) | 1-2 | 0.333 | 4-6 | 0.400 |
| David Goffin (BEL) | 2-4 | 0.333 | 6-12 | 0.333 |
| Joao Souza (BRA) | 1-2 | 0.333 | 1-2 | 0.333 |
| Andrey Kuznetsov (RUS) | 3-6 | 0.333 | 4-10 | 0.286 |
| Ruben Ramirez Hidalgo (ESP) | 2-4 | 0.333 | 2-6 | 0.250 |
| Kenny De Schepper (FRA) | 1-2 | 0.333 | 1-3 | 0.250 |
| Jurgen Melzer (AUT) | 2-5 | 0.286 | 13-12 | 0.520 |
| Bernard Tomic (AUS) | 1-3 | 0.250 | 12-9 | 0.571 |
| Jerzy Janowicz (POL) | 1-3 | 0.250 | 6-9 | 0.400 |
| Diego Sebastian Schwartzman (ARG) | 1-3 | 0.250 | 1-3 | 0.250 |
| Joao Sousa (POR) | 1-3 | 0.250 | 2-7 | 0.222 |
| Flavio Cipolla (ITA) | 1-3 | 0.250 | 2-8 | 0.200 |
| Guido Pella (ARG) | 1-4 | 0.200 | 2-7 | 0.222 |
| Sam Querrey (USA) | 0-1 | 0.000 | 12-8 | 0.600 |
| Julien Benneteau (FRA) | 0-3 | 0.000 | 12-11 | 0.522 |
| Marcos Baghdatis (CYP) | 0-2 | 0.000 | 8-8 | 0.500 |
| Somdev Devvarman (IND) | 0-1 | 0.000 | 7-7 | 0.500 |
| Feliciano Lopez (ESP) | 0-1 | 0.000 | 6-6 | 0.500 |
| Lleyton Hewitt (AUS) | 0-1 | 0.000 | 6-7 | 0.462 |
| Xavier Malisse (BEL) | 0-3 | 0.000 | 8-10 | 0.444 |
| James Blake (USA) | 0-1 | 0.000 | 4-5 | 0.444 |
| Michael Russell (USA) | 0-1 | 0.000 | 3-5 | 0.375 |
| Jesse Levine (CAN) | 0-2 | 0.000 | 4-8 | 0.333 |
| Ivo Karlovic (CRO) | 0-1 | 0.000 | 3-6 | 0.333 |
| John Millman (AUS) | 0-1 | 0.000 | 2-4 | 0.333 |
| Igor Sijsling (NED) | 0-2 | 0.000 | 5-11 | 0.313 |
| Evgeny Donskoy (RUS) | 0-2 | 0.000 | 4-9 | 0.308 |
| Ryan Harrison (USA) | 0-1 | 0.000 | 4-9 | 0.308 |
| Lukasz Kubot (POL) | 0-2 | 0.000 | 3-7 | 0.300 |
| Matthias Bachinger (GER) | 0-3 | 0.000 | 2-5 | 0.286 |
| Steve Johnson (USA) | 0-1 | 0.000 | 2-5 | 0.286 |
| Jan Hajek (CZE) | 0-1 | 0.000 | 2-6 | 0.250 |
| Tatsuma Ito (JPN) | 0-1 | 0.000 | 2-6 | 0.250 |
| Gilles Muller (LUX) | 0-2 | 0.000 | 2-6 | 0.250 |
| Steve Darcis (BEL) | 0-1 | 0.000 | 1-4 | 0.200 |
| Benjamin Balleret (MON) | 0-1 | 0.000 | 0-1 | 0.000 |
| Roberto Carballes Baena (ESP) | 0-1 | 0.000 | 0-1 | 0.000 |
| Guilherme Clezar (BRA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Niels Desein (BEL) | 0-1 | 0.000 | 0-1 | 0.000 |
| Rogerio Dutra Silva (BRA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Daniel Garza (MEX) | 0-1 | 0.000 | 0-1 | 0.000 |
| Gerard Granollers-Pujol (ESP) | 0-1 | 0.000 | 0-1 | 0.000 |
| Jesse Huta Galung (NED) | 0-1 | 0.000 | 0-1 | 0.000 |
| Kevin Krawietz (GER) | 0-1 | 0.000 | 0-1 | 0.000 |
| Marc Lopez (ESP) | 0-1 | 0.000 | 0-1 | 0.000 |
| Rui Machado (POR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Javier Marti (ESP) | 0-1 | 0.000 | 0-1 | 0.000 |
| Nicolas Massu (CHI) | 0-1 | 0.000 | 0-1 | 0.000 |
| Ricardo Mello (BRA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Gerald Melzer (AUT) | 0-1 | 0.000 | 0-1 | 0.000 |
| Gianluca Naso (ITA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Jaroslav Pospisil (CZE) | 0-1 | 0.000 | 0-1 | 0.000 |
| Younes Rachidi (MAR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Cesar Ramirez (MEX) | 0-1 | 0.000 | 0-1 | 0.000 |
| Pere Riba (ESP) | 0-1 | 0.000 | 0-1 | 0.000 |
| Pedro Sousa (POR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Jan-Lennard Struff (GER) | 0-1 | 0.000 | 0-1 | 0.000 |
| Agustin Velotti (ARG) | 0-1 | 0.000 | 0-1 | 0.000 |
| Mehdi Ziadi (MAR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Facundo Arguello (ARG) | 0-2 | 0.000 | 0-2 | 0.000 |
| Marius Copil (ROU) | 0-1 | 0.000 | 0-2 | 0.000 |
| Marc Gicquel (FRA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Bradley Klahn (USA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Josselin Ouanna (FRA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Miguel Angel Reyes-Varela (MEX) | 0-2 | 0.000 | 0-2 | 0.000 |
| Dusan Lajovic (SRB) | 0-3 | 0.000 | 0-3 | 0.000 |
| Adrian Ungur (ROM) | 0-1 | 0.000 | 0-3 | 0.000 |
| Paul-Henri Mathieu (FRA) | 0-3 | 0.000 | 0-8 | 0.000 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Well, Mutua Madrid Open is here again and with all the major contenders you could wish on ... Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory