San Jose, CA (Sports Network) - Fifth-seeded Czech Tomas Berdych and unseeded American Taylor Dent were first-round winners Monday at the $600,000 ... Full Story...
Costa do Sauipe, Brazil (Sports Network) - Second-seeded Albert Montanes was a first-round winner at the $500,000 Brasil Open on Monday. Full Story
| Rk | Player | Points |
|---|---|---|
| 1 | Federer,Roger/SUI | 11350 |
| 2 | Djokovic,Novak/SRB | 8310 |
| 3 | Murray,Andy/GBR | 7800 |
| 4 | Nadal,Rafael/ESP | 7670 |
| 5 | del Potro,Juan Martin/ARG | 6400 |
| 6 | Davydenko,Nikolay/RUS | 5290 |
| 7 | Roddick,Andy/USA | 4150 |
| 8 | Soderling,Robin/SWE | 3375 |
| 9 | Tsonga,Jo-Wilfried/FRA | 3075 |
| 10 | Cilic,Marin/CRO | 2970 |

BetCris.com - Where the line originates.
San Jose, CA (Sports Network) - Fifth-seeded Czech Tomas Berdych and unseeded American Taylor Dent were first-round winners Monday at the $600,000 ... Full Story...
Rotterdam, The Netherlands (Sports Network) - French Open runner-up Robin Soderling and fifth-seeded Tommy Robredo highlighted Monday's f... Full Story...
Santiago, Chile (Sports Network) - Brazil's Thomaz Bellucci defeated Argentina's Juan Monaco to win the $450,000 Movistar Open tenni... Full Story...
Johannesburg, South Africa (Sports Network) - Feliciano Lopez of Spain beat France's Stephane Robert in Sunday's final at the SA Tennis Open. Full Story...
Santiago, Chile (Sports Network) - Brazil's Thomaz Bellucci ousted top- seeded Chilean Fernando Gonzalez in one of Saturday's semifinals to... Full Story...
Zagreb, Croatia (Sports Network) - Top-seed Marin Cilic outlasted Germany's Michael Berrer 6-4, 6-7 (5-7), 6-3 to retain the title at the Zagr... Full Story...
Provided by Jazz Sports
| NBA | ||
|---|---|---|
| Time | Team | PS/RL |
| 14:38 | ||
| SUNS (PHX) | +2.5 -110 | |
| GRIZZLIES (MEM) | -2.5 -110 | |
| NATIONAL HOCKEY LEAGUE | ||
|---|---|---|
| Time | Team | PS/RL |
| 16:05 | ||
| PANTHERS (FLA) | - | |
| HURRICANES (CAR) | - | |
| 16:05 | ||
| PREDATORS (NAS) | - | |
| ISLANDERS (NY) | - | |
| 16:05 | ||
| BRUINS (BOS) | - | |
| SABRES (BUFFALO) | - | |
| 16:35 | ||
| CANUCKS (VAN) | - | |
| LIGHTNING (TB) | - | |
| 16:35 | ||
| FLAMES (CAL) | - | |
| SENATORS (OTT) | - | |
| 17:05 | ||
| RED WINGS (DET) | - | |
| BLUES (SL) | - | |
| 17:35 | ||
| STARS (DAL) | - | |
| BLACKHAWKS (CHI) | - | |
| NBA | ||
|---|---|---|
| Time | Team | PS/RL |
| 16:05 | ||
| NETS (NJ) | - | |
| CAVALIERS (CLE) | - | |
| 16:05 | ||
| WIZARDS (WAS) | - | |
| BOBCATS (CHA) | - | |
| 16:05 | ||
| TIMBERWOLVES (MIN) | +6.5 -110 | |
| 76ERS (PHI) | -6.5 -110 | |
| 16:05 | ||
| BULLS (CHI) | +1.5 -110 | |
| PACERS (IND) | -1.5 -110 | |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Play Sportsbook - Everybody bets

Per Head and Call Center Services.

Pinnacle Sports - The smarter way to bet !.

Bodog.com - Info on Major Sports Events.

BetCris - Where the lines originate!.

Football Picks and Football Odds at Doc's.

Sports Contests – Think you know the game?

Sports Information you need to win BIG.

Sports Tickets - we’re never sold out
With the 2009 Davis Cup title match less than a week away Read more...
After spreading, the full fifty-two card English deck came in the use, and the flush was i... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory