NFL Police arranging interview with Roethlisberger
Today, investigators said that they are planning to talk to Steelers quarterback Read more...
Last update: Jan 7th, 2010 at 02:04 PM
| Rk | Player | Total | Sacks | FF | Comb | SY | PD | Saf | Assts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Cushing, HOU | 86 | 4 | 2 | 133 | 30.5 | 10 | 1 | 47 |
| 2 | David Harris, NYJ | 81 | 5.5 | 2 | 127 | 50.5 | 3 | 0 | 46 |
| 3 | Ray Lewis, BAL | 94 | 3 | 2 | 133 | 16 | 7 | 0 | 39 |
| 4 | Dhani Jones, CIN | 77 | 3.5 | 1 | 113 | 26 | 4 | 0 | 36 |
| 5 | James Farrior, PIT | 68 | 3 | 1 | 102 | 21 | 5 | 0 | 34 |
| 6 | Jerod Mayo, NEP | 70 | 1.5 | 1 | 103 | 14.5 | 0 | 0 | 33 |
| 7 | Stephen Cooper, SDC | 70 | 0 | 2 | 101 | 0 | 8 | 0 | 31 |
| 8 | Gary Guyton, NEP | 55 | 1.5 | 0 | 85 | 10 | 4 | 0 | 30 |
| DeMeco Ryans, HOU | 93 | 1 | 1 | 123 | 7 | 2 | 0 | 30 | |
| 10 | George Wilson, BUF | 62 | 2 | 1 | 91 | 7 | 6 | 0 | 29 |
| Brandon Meriweather, NEP | 52 | 0 | 2 | 81 | 0 | 9 | 0 | 29 | |
| 12 | Marques Douglas, NYJ | 36 | 1.5 | 1 | 64 | 9.5 | 0 | 0 | 28 |
| 13 | Keith Ellison, BUF | 36 | 0 | 0 | 63 | 0 | 2 | 0 | 27 |
| Keith Bulluck, TEN | 81 | 0 | 0 | 108 | 0 | 7 | 0 | 27 | |
| Stephen Tulloch, TEN | 93 | 2 | 0 | 120 | 16 | 1 | 0 | 27 |
| Rk | Player | Total | Sacks | FF | Comb | SY | PD | Saf | Assts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London Fletcher, WAS | 95 | 2 | 1 | 142 | 2 | 5 | 0 | 47 |
| 2 | Patrick Willis, SFX | 113 | 4 | 3 | 151 | 22 | 8 | 0 | 38 |
| 3 | Barrett Ruud, TAM | 107 | 0 | 1 | 143 | 0 | 7 | 0 | 36 |
| 4 | Erik Coleman, ATL | 81 | 0 | 2 | 115 | 0 | 5 | 0 | 34 |
| 5 | Bradie James, DAL | 80 | 2 | 1 | 113 | 16 | 5 | 0 | 33 |
| 6 | Keith Brooking, DAL | 75 | 3 | 0 | 106 | 24 | 7 | 0 | 31 |
| 7 | Jon Beason, CAR | 112 | 3 | 1 | 142 | 20 | 7 | 0 | 30 |
| Jordan Babineaux, SEA | 75 | 1.5 | 1 | 105 | 13.5 | 6 | 0 | 30 | |
| Rocky McIntosh, WAS | 64 | 0 | 2 | 94 | 0 | 4 | 0 | 30 | |
| 10 | Larry Foote, DET | 70 | 2 | 1 | 99 | 11 | 4 | 0 | 29 |
| 11 | Louis Delmas, DET | 63 | 1 | 0 | 91 | 2 | 8 | 1 | 28 |
| 12 | Julian Peterson, DET | 47 | 4.5 | 5 | 74 | 22 | 4 | 0 | 27 |
| Curtis Lofton, ATL | 103 | 0 | 2 | 130 | 0 | 2 | 0 | 27 | |
| 14 | Mike Peterson, ATL | 82 | 1 | 2 | 108 | 3 | 7 | 0 | 26 |
| 15 | Lance Briggs, CHI | 93 | 2.5 | 0 | 118 | 18.5 | 5 | 0 | 25 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Play Sportsbook - Everybody bets

Per Head and Call Center Services.

Pinnacle Sports - The smarter way to bet !.

Bodog.com - Info on Major Sports Events.

BetCris - Where the lines originate!.

Football Picks and Football Odds at Doc's.

Sports Contests – Think you know the game?

Sports Information you need to win BIG.

Sports Tickets - we’re never sold out
Today, investigators said that they are planning to talk to Steelers quarterback Read more...
After spreading, the full fifty-two card English deck came in the use, and the flush was i... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory