NFL: Freeney's health becomes an issue
Effectiveness, even availability, of the Colts' Defensive End, Dwight Freeney, is question... Read more...
| Rk | Player | Int |
|---|---|---|
| 1 | Jairus Byrd, BUF | 9 |
| 2 | Darrelle Revis, NYJ | 6 |
| Johnathan Joseph, CIN | 6 | |
| Leon Hall, CIN | 6 | |
| 5 | Cortland Finnegan, TEN | 5 |
| Brandon Meriweather, NEP | 5 | |
| Andre Goodman, DEN | 5 | |
| Leigh Bodden, NEP | 5 | |
| Brandon Flowers, KAN | 5 | |
| 10 | Bernard Pollard, HOU | 4 |
| Rk | Player | Rt |
|---|---|---|
| 1 | P.Rivers, SDC | 104.4 |
| 2 | Roethlisberger, PIT | 100.5 |
| 3 | P.Manning, IND | 99.9 |
| 4 | M.Schaub, HOU | 98.6 |
| 5 | T.Brady, NEP | 96.2 |
| 6 | J.Flacco, BAL | 88.9 |
| 7 | K.Orton, DEN | 86.8 |
| 8 | C.Palmer, CIN | 83.6 |
| 9 | D.Garrard, JAC | 83.5 |
| 10 | V.Young, TEN | 82.8 |
| Rk | Player | TD |
|---|---|---|
| 1 | P.Manning, IND | 33 |
| 2 | M.Schaub, HOU | 29 |
| 3 | P.Rivers, SDC | 28 |
| T.Brady, NEP | 28 | |
| 5 | B.Roethlisberger, PIT | 26 |
| 6 | C.Palmer, CIN | 21 |
| K.Orton, DEN | 21 | |
| J.Flacco, BAL | 21 | |
| 9 | M.Cassel, KAN | 16 |
| 10 | D.Garrard, JAC | 15 |
| Rk | Player | Yrds |
|---|---|---|
| 1 | Chris Johnson, TEN | 2006 |
| 2 | Thomas Jones, NYJ | 1402 |
| 3 | Maurice Jones-Drew, JAC | 1391 |
| 4 | Ray Rice, BAL | 1339 |
| 5 | Cedric Benson, CIN | 1251 |
| 6 | Ricky Williams, MIA | 1121 |
| 7 | Jamaal Charles, KAN | 1120 |
| 8 | Rashard Mendenhall, PIT | 1108 |
| 9 | Fred Jackson, BUF | 1062 |
| 10 | Knowshon Moreno, DEN | 947 |
| Rk | Player | Scks |
|---|---|---|
| 1 | Elvis Dumervil, DEN | 17 |
| 2 | Dwight Freeney, IND | 13.5 |
| LaMarr Woodley, PIT | 13.5 | |
| 4 | James Harrison, PIT | 10 |
| Aaron Schobel, BUF | 10 | |
| Tully Banta-Cain, NEP | 10 | |
| Robert Mathis, IND | 9.5 | |
| 8 | Mario Williams, HOU | 9 |
| Joey Porter, MIA | 9 | |
| 10 | Tamba Hali, KAN | 8.5 |
| Rk | Player | Int |
|---|---|---|
| 1 | Darren Sharper, NOS | 9 |
| Charles Woodson, GBP | 9 | |
| Asante Samuel, PHI | 9 | |
| 4 | Nick Collins, GBP | 6 |
| Dominique Rodgers-Cromartie, ARI | 6 | |
| Zackary Bowman, CHI | 6 | |
| Brent Grimes, ATL | 6 | |
| 8 | Sheldon Brown, PHI | 5 |
| Aqib Talib, TAM | 5 | |
| Terrell Thomas, NYG | 5 |
| Rk | Player | Rt |
|---|---|---|
| 1 | D.Brees, NOS | 109.6 |
| 2 | B.Favre, MIN | 107.2 |
| 3 | A.Rodgers, GBP | 103.2 |
| 4 | T.Romo, DAL | 97.6 |
| 5 | K.Warner, ARI | 93.2 |
| 6 | E.Manning, NYG | 93.1 |
| 7 | D.McNabb, PHI | 92.9 |
| 8 | J.Campbell, WAS | 86.4 |
| 9 | A.Smith, SFX | 81.5 |
| 10 | M.Ryan, ATL | 80.9 |
| Rk | Player | TD |
|---|---|---|
| 1 | D.Brees, NOS | 34 |
| 2 | B.Favre, MIN | 33 |
| 3 | A.Rodgers, GBP | 30 |
| 4 | E.Manning, NYG | 27 |
| J.Cutler, CHI | 27 | |
| 6 | T.Romo, DAL | 26 |
| K.Warner, ARI | 26 | |
| 8 | D.McNabb, PHI | 22 |
| M.Ryan, ATL | 22 | |
| 10 | J.Campbell, WAS | 20 |
| Rk | Player | Yrds |
|---|---|---|
| 1 | Steven Jackson, STL | 1416 |
| 2 | Adrian Peterson, MIN | 1383 |
| 3 | Ryan Grant, GBP | 1253 |
| 4 | Jonathan Stewart, CAR | 1133 |
| 5 | Frank Gore, SFX | 1120 |
| 6 | DeAngelo Williams, CAR | 1117 |
| 7 | Marion Barber, DAL | 932 |
| 8 | Matt Forte, CHI | 929 |
| 9 | Michael Turner, ATL | 871 |
| 10 | Brandon Jacobs, NYG | 835 |
| Rk | Player | Scks |
|---|---|---|
| 1 | Jared Allen, MIN | 14.5 |
| 2 | Will Smith, NOS | 13 |
| 3 | Trent Cole, PHI | 12.5 |
| 4 | DeMarcus Ware, DAL | 11 |
| Brian Orakpo, WAS | 11 | |
| Andre Carter, WAS | 11 | |
| 7 | Julius Peppers, CAR | 10.5 |
| Clay Matthews, GBP | 10 | |
| 9 | Ray Edwards, MIN | 8.5 |
| Juqua Parker, PHI | 8 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Play Sportsbook - Everybody bets

Per Head and Call Center Services.

Pinnacle Sports - The smarter way to bet !.

Bodog.com - Info on Major Sports Events.

BetCris - Where the lines originate!.

Football Picks and Football Odds at Doc's.

Sports Contests – Think you know the game?

Sports Information you need to win BIG.

Sports Tickets - we’re never sold out
Effectiveness, even availability, of the Colts' Defensive End, Dwight Freeney, is question... Read more...
After spreading, the full fifty-two card English deck came in the use, and the flush was i... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory