Penn State Losing Streak Hits 8 Games
Finally, Penn State is emerging from its scoring funk, which plagued them through the earl... Read more...
Last update: Feb 8th, 2010 at 10:05 PM
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Stony Brook | 16 | 7 | .696 | 8 | 2 | .800 |
| Vermont | 17 | 8 | .680 | 8 | 3 | .727 |
| Maine | 16 | 8 | .667 | 8 | 3 | .727 |
| Boston Univ | 13 | 11 | .542 | 8 | 4 | .667 |
| Binghamton | 11 | 14 | .440 | 6 | 4 | .600 |
| Hartford | 7 | 16 | .304 | 5 | 5 | .500 |
| New Hampshire | 8 | 13 | .381 | 3 | 7 | .300 |
| Albany | 6 | 20 | .231 | 1 | 10 | .091 |
| UMBC | 2 | 22 | .083 | 1 | 10 | .091 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Charlotte | 18 | 5 | .783 | 8 | 1 | .889 |
| Xavier | 16 | 7 | .696 | 8 | 2 | .800 |
| Rhode Island | 19 | 3 | .864 | 7 | 2 | .778 |
| Temple | 19 | 5 | .792 | 7 | 2 | .778 |
| Richmond | 18 | 6 | .750 | 7 | 2 | .778 |
| Dayton | 16 | 6 | .727 | 5 | 3 | .625 |
| Saint Louis | 14 | 8 | .636 | 5 | 3 | .625 |
| Duquesne | 12 | 11 | .522 | 3 | 6 | .333 |
| La Salle | 11 | 12 | .478 | 3 | 6 | .333 |
| Saint Josephs | 9 | 14 | .391 | 3 | 6 | .333 |
| St Bonaventure | 9 | 12 | .429 | 2 | 6 | .250 |
| George Washington | 12 | 10 | .545 | 2 | 7 | .222 |
| Massachusetts | 8 | 15 | .348 | 2 | 7 | .222 |
| Fordham | 2 | 19 | .095 | 0 | 9 | .000 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Duke | 19 | 4 | .826 | 7 | 2 | .778 |
| Maryland | 16 | 6 | .727 | 6 | 2 | .750 |
| Wake Forest | 16 | 5 | .762 | 6 | 3 | .667 |
| Virginia Tech | 18 | 4 | .818 | 5 | 3 | .625 |
| Virginia | 14 | 7 | .667 | 5 | 3 | .625 |
| Georgia Tech | 17 | 6 | .739 | 5 | 4 | .556 |
| Florida State | 17 | 6 | .739 | 5 | 4 | .556 |
| Clemson | 16 | 7 | .696 | 4 | 5 | .444 |
| Boston College | 12 | 11 | .522 | 3 | 6 | .333 |
| North Carolina | 13 | 10 | .565 | 2 | 6 | .250 |
| Miami-Florida | 16 | 7 | .696 | 2 | 7 | .222 |
| NC State | 14 | 10 | .583 | 2 | 7 | .222 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Belmont | 15 | 10 | .600 | 10 | 5 | .667 |
| Lipscomb | 13 | 11 | .542 | 10 | 5 | .667 |
| Campbell | 14 | 9 | .609 | 9 | 5 | .643 |
| Jacksonville | 13 | 10 | .565 | 9 | 5 | .643 |
| East Tenn St | 13 | 12 | .520 | 9 | 5 | .643 |
| Mercer | 12 | 12 | .500 | 8 | 6 | .571 |
| Kennesaw St | 12 | 13 | .480 | 7 | 7 | .500 |
| North Florida | 11 | 13 | .458 | 6 | 8 | .429 |
| USC Upstate | 4 | 19 | .174 | 4 | 10 | .286 |
| Fla Gulf Coast | 7 | 17 | .292 | 4 | 11 | .267 |
| Stetson | 5 | 18 | .217 | 3 | 12 | .200 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Kansas | 23 | 1 | .958 | 9 | 0 | 1.000 |
| Kansas State | 19 | 4 | .826 | 6 | 3 | .667 |
| Texas A&M | 17 | 6 | .739 | 6 | 3 | .667 |
| Missouri | 17 | 6 | .739 | 5 | 3 | .625 |
| Texas | 19 | 5 | .792 | 5 | 4 | .556 |
| Baylor | 17 | 5 | .773 | 4 | 4 | .500 |
| Oklahoma | 13 | 9 | .591 | 4 | 4 | .500 |
| Oklahoma State | 16 | 7 | .696 | 4 | 5 | .444 |
| Texas Tech | 15 | 7 | .682 | 3 | 5 | .375 |
| Iowa State | 13 | 10 | .565 | 2 | 6 | .250 |
| Colorado | 11 | 12 | .478 | 2 | 7 | .222 |
| Nebraska | 13 | 10 | .565 | 1 | 7 | .125 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Syracuse | 23 | 1 | .958 | 10 | 1 | .909 |
| Villanova | 21 | 2 | .913 | 10 | 1 | .909 |
| West Virginia | 19 | 4 | .826 | 8 | 3 | .727 |
| Pittsburgh | 18 | 6 | .750 | 7 | 4 | .636 |
| Georgetown | 17 | 5 | .773 | 7 | 4 | .636 |
| Louisville | 15 | 8 | .652 | 6 | 4 | .600 |
| Notre Dame | 17 | 7 | .708 | 6 | 5 | .545 |
| Marquette | 15 | 8 | .652 | 6 | 5 | .545 |
| South Florida | 15 | 8 | .652 | 5 | 6 | .455 |
| Cincinnati | 14 | 9 | .609 | 5 | 6 | .455 |
| Connecticut | 14 | 9 | .609 | 4 | 6 | .400 |
| Providence | 12 | 11 | .522 | 4 | 7 | .364 |
| Seton Hall | 12 | 9 | .571 | 3 | 7 | .300 |
| St Johns | 12 | 10 | .545 | 2 | 8 | .200 |
| Rutgers | 11 | 12 | .478 | 2 | 9 | .182 |
| DePaul | 8 | 15 | .348 | 1 | 10 | .091 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Weber State | 15 | 8 | .652 | 9 | 2 | .818 |
| Northern Colorado | 19 | 5 | .792 | 8 | 3 | .727 |
| Montana | 17 | 7 | .708 | 8 | 4 | .667 |
| Montana State | 12 | 11 | .522 | 7 | 5 | .583 |
| Portland State | 10 | 13 | .435 | 5 | 5 | .500 |
| Northern Ariz | 11 | 11 | .500 | 5 | 6 | .455 |
| Idaho State | 6 | 17 | .261 | 3 | 8 | .273 |
| Sacramento St | 9 | 16 | .360 | 3 | 9 | .250 |
| Eastern Wash | 6 | 18 | .250 | 2 | 8 | .200 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Coastal Carolina | 21 | 4 | .840 | 11 | 2 | .846 |
| Winthrop | 13 | 10 | .565 | 9 | 4 | .692 |
| Radford | 13 | 10 | .565 | 9 | 4 | .692 |
| Liberty | 12 | 12 | .500 | 7 | 5 | .583 |
| UNC-Asheville | 10 | 14 | .417 | 7 | 6 | .538 |
| High Point | 11 | 12 | .478 | 6 | 6 | .500 |
| Char Southern | 11 | 12 | .478 | 6 | 7 | .462 |
| Gardner-Webb | 7 | 16 | .304 | 4 | 9 | .308 |
| Va Military | 8 | 15 | .348 | 3 | 10 | .231 |
| Presbyterian | 4 | 21 | .160 | 2 | 11 | .154 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Michigan State | 19 | 5 | .792 | 9 | 2 | .818 |
| Wisconsin | 18 | 5 | .783 | 8 | 3 | .727 |
| Ohio State | 18 | 6 | .750 | 8 | 3 | .727 |
| Illinois | 16 | 8 | .667 | 8 | 3 | .727 |
| Purdue | 19 | 3 | .864 | 7 | 3 | .700 |
| Minnesota | 14 | 8 | .636 | 5 | 5 | .500 |
| Northwestern | 16 | 7 | .696 | 5 | 6 | .455 |
| Michigan | 11 | 12 | .478 | 4 | 7 | .364 |
| Indiana | 9 | 13 | .409 | 3 | 7 | .300 |
| Iowa | 8 | 16 | .333 | 2 | 9 | .182 |
| Penn State | 8 | 15 | .348 | 0 | 11 | .000 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Pacific | 15 | 7 | .682 | 8 | 2 | .800 |
| UC Santa Barbara | 13 | 8 | .619 | 8 | 3 | .727 |
| Cal State Fullerton | 11 | 11 | .500 | 5 | 5 | .500 |
| Long Beach State | 11 | 12 | .478 | 5 | 5 | .500 |
| UC Davis | 9 | 13 | .409 | 5 | 5 | .500 |
| Cal Poly | 8 | 14 | .364 | 5 | 5 | .500 |
| CS-Northridge | 9 | 14 | .391 | 4 | 6 | .400 |
| UC Irvine | 10 | 14 | .417 | 3 | 7 | .300 |
| UC Riverside | 9 | 14 | .391 | 3 | 8 | .273 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Northeastern | 16 | 8 | .667 | 11 | 2 | .846 |
| Old Dominion | 18 | 7 | .720 | 10 | 3 | .769 |
| George Mason | 15 | 9 | .625 | 10 | 3 | .769 |
| VA Commonwealth | 17 | 5 | .773 | 9 | 4 | .692 |
| Drexel | 14 | 11 | .560 | 9 | 4 | .692 |
| William & Mary | 16 | 7 | .696 | 8 | 5 | .615 |
| Hofstra | 12 | 13 | .480 | 5 | 8 | .385 |
| Georgia State | 10 | 15 | .400 | 4 | 9 | .308 |
| James Madison | 10 | 14 | .417 | 3 | 10 | .231 |
| Delaware | 7 | 17 | .292 | 3 | 10 | .231 |
| UNC-Wilmington | 7 | 17 | .292 | 3 | 10 | .231 |
| Towson | 6 | 17 | .261 | 3 | 10 | .231 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Butler | 21 | 4 | .840 | 14 | 0 | 1.000 |
| Cleveland State | 12 | 12 | .500 | 8 | 4 | .667 |
| Green Bay | 16 | 9 | .640 | 8 | 5 | .615 |
| Wright State | 15 | 9 | .625 | 8 | 5 | .615 |
| Valparaiso | 13 | 13 | .500 | 8 | 6 | .571 |
| Detroit | 15 | 10 | .600 | 7 | 6 | .538 |
| Milwaukee | 13 | 11 | .542 | 5 | 7 | .417 |
| Loyola-Chicago | 13 | 11 | .542 | 4 | 10 | .286 |
| Youngstown St | 8 | 15 | .348 | 2 | 11 | .154 |
| Ill-Chicago | 6 | 18 | .250 | 2 | 12 | .143 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Seattle | 11 | 13 | .458 | 0 | 0 | .000 |
| Savannah State | 9 | 14 | .391 | 0 | 0 | .000 |
| Longwood | 8 | 16 | .333 | 0 | 0 | .000 |
| CS-Bakersfield | 5 | 17 | .227 | 0 | 0 | .000 |
| NC Central | 5 | 20 | .200 | 0 | 0 | .000 |
| SIU-Edwardsville | 3 | 21 | .125 | 0 | 0 | .000 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Siena | 21 | 4 | .840 | 14 | 0 | 1.000 |
| Iona | 18 | 7 | .720 | 10 | 4 | .714 |
| Fairfield | 16 | 8 | .667 | 9 | 5 | .643 |
| Saint Peters | 14 | 10 | .583 | 9 | 5 | .643 |
| Rider | 14 | 12 | .538 | 7 | 7 | .500 |
| Niagara | 13 | 13 | .500 | 6 | 8 | .429 |
| Canisius | 11 | 14 | .440 | 6 | 8 | .429 |
| Loyola-Maryland | 12 | 12 | .500 | 5 | 9 | .357 |
| Manhattan | 8 | 16 | .333 | 3 | 11 | .214 |
| Marist | 1 | 23 | .042 | 1 | 13 | .071 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Kent State | 17 | 7 | .708 | 8 | 2 | .800 |
| Akron | 17 | 7 | .708 | 7 | 3 | .700 |
| Miami-Ohio | 10 | 13 | .435 | 7 | 3 | .700 |
| Buffalo | 12 | 9 | .571 | 5 | 5 | .500 |
| Bowling Green | 11 | 11 | .500 | 4 | 6 | .400 |
| Ohio | 12 | 11 | .522 | 3 | 6 | .333 |
| Central Mich | 11 | 10 | .524 | 6 | 3 | .667 |
| Ball State | 12 | 10 | .545 | 6 | 4 | .600 |
| Western Mich | 13 | 10 | .565 | 5 | 5 | .500 |
| Eastern Mich | 12 | 11 | .522 | 4 | 6 | .400 |
| Northern Ill | 8 | 14 | .364 | 4 | 6 | .400 |
| Toledo | 3 | 21 | .125 | 0 | 10 | .000 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Morgan State | 18 | 7 | .720 | 10 | 0 | 1.000 |
| SC State | 13 | 8 | .619 | 7 | 3 | .700 |
| Delaware State | 12 | 9 | .571 | 7 | 3 | .700 |
| Bethune-Cookman | 14 | 10 | .583 | 6 | 4 | .600 |
| MD-Eastern Shore | 7 | 16 | .304 | 5 | 5 | .500 |
| Howard | 6 | 19 | .240 | 5 | 5 | .500 |
| Hampton | 8 | 15 | .348 | 4 | 6 | .400 |
| NC A&T | 8 | 16 | .333 | 4 | 6 | .400 |
| Norfolk State | 5 | 17 | .227 | 4 | 6 | .400 |
| Florida A&M | 5 | 18 | .217 | 2 | 8 | .200 |
| Coppin State | 6 | 16 | .273 | 1 | 9 | .100 |
| Winston-Salem St | 9 | 13 | .409 | 0 | 0 | .000 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Northern Iowa | 21 | 2 | .913 | 12 | 1 | .923 |
| Wichita State | 20 | 5 | .800 | 9 | 4 | .692 |
| Illinois State | 16 | 8 | .667 | 7 | 6 | .538 |
| Bradley | 12 | 11 | .522 | 7 | 6 | .538 |
| Creighton | 12 | 12 | .500 | 7 | 6 | .538 |
| Missouri State | 16 | 8 | .667 | 6 | 7 | .462 |
| Indiana State | 14 | 10 | .583 | 6 | 7 | .462 |
| Drake | 11 | 14 | .440 | 6 | 7 | .462 |
| Southern Ill | 13 | 10 | .565 | 5 | 8 | .385 |
| Evansville | 6 | 17 | .261 | 0 | 13 | .000 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| B-Y-U | 22 | 3 | .880 | 7 | 2 | .778 |
| New Mexico | 21 | 3 | .875 | 7 | 2 | .778 |
| U-N-L-V | 19 | 4 | .826 | 7 | 2 | .778 |
| San Diego St | 16 | 7 | .696 | 5 | 4 | .556 |
| Colorado State | 14 | 9 | .609 | 5 | 4 | .556 |
| Utah | 10 | 12 | .455 | 3 | 5 | .375 |
| T-C-U | 11 | 13 | .458 | 3 | 6 | .333 |
| Wyoming | 9 | 14 | .391 | 2 | 7 | .222 |
| Air Force | 9 | 13 | .409 | 1 | 8 | .111 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Robert Morris | 16 | 9 | .640 | 11 | 1 | .917 |
| Quinnipiac | 16 | 7 | .696 | 10 | 2 | .833 |
| St Francis-NY | 10 | 13 | .435 | 7 | 5 | .583 |
| Long Island | 9 | 14 | .391 | 7 | 5 | .583 |
| Fair-Dickinson | 8 | 17 | .320 | 7 | 5 | .583 |
| Monmouth | 10 | 14 | .417 | 6 | 6 | .500 |
| Mount St Marys | 9 | 14 | .391 | 6 | 6 | .500 |
| Central Conn St | 9 | 14 | .391 | 6 | 6 | .500 |
| Sacred Heart | 12 | 11 | .522 | 5 | 7 | .417 |
| St Francis-PA | 7 | 16 | .304 | 5 | 7 | .417 |
| Wagner | 4 | 21 | .160 | 2 | 10 | .167 |
| Bryant | 0 | 24 | .000 | 0 | 12 | .000 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Murray State | 22 | 3 | .880 | 13 | 0 | 1.000 |
| Morehead State | 17 | 7 | .708 | 11 | 2 | .846 |
| Eastern Ky | 17 | 8 | .680 | 9 | 4 | .692 |
| Austin Peay | 14 | 11 | .560 | 8 | 5 | .615 |
| Eastern Ill | 12 | 11 | .522 | 6 | 7 | .462 |
| Tenn Tech | 12 | 12 | .500 | 6 | 7 | .462 |
| Jacksonville St | 10 | 13 | .435 | 6 | 7 | .462 |
| SE Missouri St | 7 | 16 | .304 | 3 | 9 | .250 |
| Tennessee St | 5 | 20 | .200 | 2 | 11 | .154 |
| Tenn-Martin | 3 | 19 | .136 | 0 | 12 | .000 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| California | 15 | 8 | .652 | 7 | 4 | .636 |
| Washington | 16 | 7 | .696 | 6 | 5 | .545 |
| Arizona State | 16 | 8 | .667 | 6 | 5 | .545 |
| U-S-C | 14 | 9 | .609 | 6 | 5 | .545 |
| Arizona | 12 | 11 | .522 | 6 | 5 | .545 |
| U-C-L-A | 11 | 12 | .478 | 6 | 5 | .545 |
| Washington St | 15 | 8 | .652 | 5 | 6 | .455 |
| Oregon | 12 | 10 | .545 | 4 | 6 | .400 |
| Oregon State | 10 | 12 | .455 | 4 | 6 | .400 |
| Stanford | 10 | 13 | .435 | 4 | 7 | .364 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Kentucky | 22 | 1 | .957 | 7 | 1 | .875 |
| Tennessee | 18 | 4 | .818 | 6 | 2 | .750 |
| Vanderbilt | 17 | 5 | .773 | 6 | 2 | .750 |
| Florida | 17 | 6 | .739 | 6 | 3 | .667 |
| South Carolina | 13 | 9 | .591 | 4 | 4 | .500 |
| Georgia | 10 | 11 | .476 | 2 | 6 | .250 |
| Arkansas | 12 | 11 | .522 | 5 | 3 | .625 |
| Ole Miss | 17 | 6 | .739 | 5 | 4 | .556 |
| Miss State | 16 | 7 | .696 | 4 | 4 | .500 |
| Alabama | 13 | 10 | .565 | 3 | 6 | .333 |
| Auburn | 11 | 12 | .478 | 2 | 6 | .250 |
| L-S-U | 9 | 14 | .391 | 0 | 9 | .000 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Appalachian St | 14 | 10 | .583 | 8 | 4 | .667 |
| Western Carolina | 18 | 7 | .720 | 8 | 5 | .615 |
| Chattanooga | 13 | 12 | .520 | 5 | 7 | .417 |
| Elon | 6 | 17 | .261 | 4 | 8 | .333 |
| UNC Greensboro | 5 | 19 | .208 | 4 | 9 | .308 |
| Samford | 9 | 15 | .375 | 3 | 9 | .250 |
| Coll of Charleston | 16 | 9 | .640 | 11 | 3 | .786 |
| Wofford | 17 | 8 | .680 | 9 | 3 | .750 |
| Davidson | 12 | 11 | .522 | 7 | 4 | .636 |
| Citadel | 13 | 12 | .520 | 7 | 6 | .538 |
| Furman | 11 | 12 | .478 | 5 | 7 | .417 |
| Ga Southern | 6 | 19 | .240 | 3 | 9 | .250 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Stephen F Austin | 16 | 6 | .727 | 6 | 3 | .667 |
| SE Louisiana | 13 | 9 | .591 | 5 | 4 | .556 |
| McNeese State | 8 | 14 | .364 | 3 | 5 | .375 |
| Nicholls State | 7 | 15 | .318 | 3 | 6 | .333 |
| Northwestern St | 7 | 14 | .333 | 2 | 6 | .250 |
| Central Arkansas | 7 | 16 | .304 | 1 | 8 | .111 |
| Sam Houston St | 16 | 5 | .762 | 8 | 0 | 1.000 |
| TX A&M-CC | 12 | 10 | .545 | 6 | 2 | .750 |
| Lamar | 13 | 11 | .542 | 5 | 4 | .556 |
| Texas State | 11 | 12 | .478 | 5 | 4 | .556 |
| Texas-Arlington | 12 | 9 | .571 | 4 | 4 | .500 |
| TX-San Antonio | 13 | 8 | .619 | 3 | 5 | .375 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Jackson State | 12 | 11 | .522 | 10 | 1 | .909 |
| Ark-Pine Bluff | 8 | 14 | .364 | 8 | 3 | .727 |
| Prairie View | 12 | 9 | .571 | 7 | 3 | .700 |
| Texas Southern | 11 | 11 | .500 | 7 | 3 | .700 |
| Alabama State | 9 | 13 | .409 | 6 | 5 | .545 |
| Alabama A&M | 8 | 11 | .421 | 5 | 6 | .455 |
| Miss Valley St | 6 | 18 | .250 | 5 | 6 | .455 |
| Grambling St | 6 | 13 | .316 | 4 | 7 | .364 |
| Southern U | 4 | 19 | .174 | 2 | 9 | .182 |
| Alcorn State | 0 | 24 | .000 | 0 | 11 | .000 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Middle Tennessee | 14 | 11 | .560 | 9 | 4 | .692 |
| Troy | 13 | 11 | .542 | 8 | 5 | .615 |
| Fla Atlantic | 12 | 12 | .500 | 8 | 5 | .615 |
| Western Ky | 13 | 11 | .542 | 6 | 6 | .500 |
| South Alabama | 13 | 12 | .520 | 5 | 8 | .385 |
| FIU | 7 | 19 | .269 | 4 | 9 | .308 |
| Arkansas State | 14 | 9 | .609 | 9 | 3 | .750 |
| UL-Lafayette | 11 | 12 | .478 | 8 | 4 | .667 |
| North Texas | 15 | 8 | .652 | 8 | 5 | .615 |
| Denver | 14 | 9 | .609 | 7 | 5 | .583 |
| UL-Monroe | 10 | 14 | .417 | 5 | 8 | .385 |
| Ark-Little Rock | 7 | 16 | .304 | 3 | 9 | .250 |
| New Orleans | 7 | 17 | .292 | 2 | 11 | .154 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| St Marys-CA | 21 | 3 | .875 | 8 | 1 | .889 |
| Gonzaga | 19 | 4 | .826 | 7 | 1 | .875 |
| Portland | 14 | 8 | .636 | 5 | 3 | .625 |
| San Francisco | 9 | 15 | .375 | 4 | 5 | .444 |
| Loyola Marymount | 12 | 12 | .500 | 3 | 5 | .375 |
| Pepperdine | 7 | 17 | .292 | 3 | 5 | .375 |
| Santa Clara | 10 | 16 | .385 | 2 | 7 | .222 |
| San Diego | 9 | 16 | .360 | 2 | 7 | .222 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Utah State | 18 | 6 | .750 | 8 | 2 | .800 |
| New Mexico St | 15 | 8 | .652 | 8 | 2 | .800 |
| Louisiana Tech | 19 | 5 | .792 | 7 | 3 | .700 |
| Nevada | 13 | 9 | .591 | 5 | 4 | .556 |
| Fresno State | 12 | 12 | .500 | 5 | 5 | .500 |
| San Jose St | 12 | 11 | .522 | 5 | 6 | .455 |
| Idaho | 11 | 11 | .500 | 3 | 7 | .300 |
| Boise State | 11 | 12 | .478 | 2 | 8 | .200 |
| Hawaii | 9 | 14 | .391 | 2 | 8 | .200 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Play Sportsbook - Everybody bets

Per Head and Call Center Services.

Pinnacle Sports - The smarter way to bet !.

Bodog.com - Info on Major Sports Events.

BetCris - Where the lines originate!.

Football Picks and Football Odds at Doc's.

Sports Contests – Think you know the game?

Sports Information you need to win BIG.

Sports Tickets - we’re never sold out
Finally, Penn State is emerging from its scoring funk, which plagued them through the earl... Read more...
After spreading, the full fifty-two card English deck came in the use, and the flush was i... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory