Overhyping Overseas
If you ask a casual basketball fan, the sky is falling on the NBA with all the talk about ... Read more...
Last update: Apr 17th, 2008 at 06:41 AM
| Atlantic | W | L | GB | Home | Away | Div | Streak | Pct |
|---|---|---|---|---|---|---|---|---|
| y Boston | 66 | 16 | --- | 35-6 | 31-10 | 41-11 | Won 4 | .805 |
| x Toronto | 41 | 41 | 25 | 25-16 | 16-25 | 29-23 | Lost 1 | .500 |
| x Philadelphia | 40 | 42 | 26 | 22-19 | 18-23 | 25-27 | Lost 4 | .488 |
| New Jersey | 34 | 48 | 32 | 21-20 | 13-28 | 26-26 | Lost 1 | .415 |
| New York | 23 | 59 | 43 | 15-26 | 8-33 | 20-32 | Lost 3 | .280 |
| Central | W | L | GB | Home | Away | Div | Streak | Pct |
| y Detroit | 59 | 23 | --- | 34-7 | 25-16 | 37-15 | Won 4 | .720 |
| x Cleveland | 45 | 37 | 14 | 27-14 | 18-23 | 28-24 | Lost 1 | .549 |
| Indiana | 36 | 46 | 23 | 21-20 | 15-26 | 24-28 | Won 1 | .439 |
| Chicago | 33 | 49 | 26 | 20-21 | 13-28 | 24-28 | Won 2 | .402 |
| Milwaukee | 26 | 56 | 33 | 19-22 | 7-34 | 18-34 | Lost 8 | .317 |
| Southeast | W | L | GB | Home | Away | Div | Streak | Pct |
| y Orlando | 52 | 30 | --- | 25-16 | 27-14 | 38-14 | Won 3 | .634 |
| x Washington | 43 | 39 | 9 | 25-16 | 18-23 | 29-23 | Lost 1 | .524 |
| x Atlanta | 37 | 45 | 15 | 25-16 | 12-29 | 24-28 | Lost 3 | .451 |
| Charlotte | 32 | 50 | 20 | 21-20 | 11-30 | 19-33 | Won 1 | .390 |
| Miami | 15 | 67 | 37 | 9-32 | 6-35 | 8-44 | Won 1 | .183 |
| Southwest | W | L | GB | Home | Away | Div | Streak | Pct |
|---|---|---|---|---|---|---|---|---|
| y New Orleans | 56 | 26 | --- | 30-11 | 26-15 | 34-18 | Lost 1 | .683 |
| x San Antonio | 56 | 26 | --- | 34-7 | 22-19 | 33-19 | Won 2 | .683 |
| x Houston | 55 | 27 | 1 | 31-10 | 24-17 | 33-19 | Won 1 | .671 |
| x Dallas | 51 | 31 | 5 | 34-7 | 17-24 | 33-19 | Won 1 | .622 |
| Memphis | 22 | 60 | 34 | 14-27 | 8-33 | 11-41 | Lost 3 | .268 |
| Northwest | W | L | GB | Home | Away | Div | Streak | Pct |
| y Utah | 54 | 28 | --- | 37-4 | 17-24 | 33-19 | Lost 1 | .659 |
| x Denver | 50 | 32 | 4 | 33-8 | 17-24 | 31-21 | Won 2 | .610 |
| Portland | 41 | 41 | 13 | 28-13 | 13-28 | 26-26 | Lost 1 | .500 |
| Minnesota | 22 | 60 | 32 | 15-26 | 7-34 | 14-38 | Won 1 | .268 |
| Seattle | 20 | 62 | 34 | 13-28 | 7-34 | 12-40 | Won 2 | .244 |
| Pacific | W | L | GB | Home | Away | Div | Streak | Pct |
| y LA Lakers | 57 | 25 | --- | 30-11 | 27-14 | 37-15 | Won 4 | .695 |
| x Phoenix | 55 | 27 | 2 | 30-11 | 25-16 | 31-21 | Won 2 | .671 |
| Golden State | 48 | 34 | 9 | 27-14 | 21-20 | 28-24 | Lost 2 | .585 |
| Sacramento | 38 | 44 | 19 | 26-15 | 12-29 | 21-31 | Lost 2 | .463 |
| LA Clippers | 23 | 59 | 34 | 13-28 | 10-31 | 13-39 | Lost 7 | .280 |
The 2008 Summer Olympics will be held in Beijing, People's ... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
If you ask a casual basketball fan, the sky is falling on the NBA with all the talk about ... Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory