MLB Trendspotting
With a nod to an economy that is nearing full-blown recession, it's fair to say baseball ... Read more...
Last update: Aug 20th, 2008 at 10:19 PM
| Eastern | W | L | Pct | GB | Home | Away | Div | Streak |
|---|---|---|---|---|---|---|---|---|
| NY Mets | 70 | 57 | .551 | --- | 38-23 | 32-34 | 28-20 | Won 2 |
| Philadelphia | 68 | 58 | .540 | 1 1/2 | 34-27 | 34-31 | 27-21 | Won 3 |
| Florida | 65 | 62 | .512 | 5 | 35-31 | 30-31 | 27-21 | Lost 1 |
| Atlanta | 56 | 71 | .441 | 14 | 34-31 | 22-40 | 20-26 | Lost 4 |
| Washington | 44 | 83 | .346 | 26 | 23-39 | 21-44 | 16-30 | ost 12 |
| Central | W | L | Pct | GB | Home | Away | Div | Streak |
| Chicago Cubs | 77 | 49 | .611 | --- | 46-18 | 31-31 | 34-23 | Lost 1 |
| Milwaukee | 73 | 55 | .570 | 5 | 38-24 | 35-31 | 32-24 | Won 1 |
| St. Louis | 71 | 58 | .550 | 7 1/2 | 34-29 | 37-29 | 29-28 | Won 1 |
| Houston | 64 | 63 | .504 | 13 1/2 | 34-28 | 30-35 | 27-30 | Lost 1 |
| Pittsburgh | 57 | 70 | .449 | 20 1/2 | 34-31 | 23-39 | 26-30 | Lost 1 |
| Cincinnati | 56 | 71 | .441 | 21 1/2 | 32-33 | 24-38 | 20-33 | Won 1 |
| Western | W | L | Pct | GB | Home | Away | Div | Streak |
| Arizona | 66 | 60 | .524 | --- | 35-26 | 31-34 | 33-16 | Won 2 |
| Los Angeles | 64 | 62 | .508 | 2 | 38-30 | 26-32 | 23-24 | Lost 2 |
| Colorado | 59 | 69 | .461 | 8 | 34-29 | 25-40 | 19-28 | Won 5 |
| San Francisco | 54 | 72 | .429 | 12 | 25-37 | 29-35 | 21-22 | Won 1 |
| San Diego | 48 | 78 | .381 | 18 | 27-38 | 21-40 | 20-26 | Lost 3 |
| Eastern | W | L | Pct | GB | Home | Away | Div | Streak |
|---|---|---|---|---|---|---|---|---|
| Tampa Bay | 77 | 49 | .611 | --- | 47-18 | 30-31 | 28-19 | Lost 1 |
| Boston | 73 | 54 | .575 | 4 1/2 | 43-18 | 30-36 | 23-24 | Lost 1 |
| NY Yankees | 67 | 59 | .532 | 10 | 38-27 | 29-32 | 24-23 | Won 1 |
| Toronto | 65 | 61 | .516 | 12 | 35-27 | 30-34 | 22-21 | Lost 1 |
| Baltimore | 61 | 65 | .484 | 16 | 32-26 | 29-39 | 20-30 | Won 1 |
| Central | W | L | Pct | GB | Home | Away | Div | Streak |
| Chicago WSox | 73 | 53 | .579 | --- | 45-19 | 28-34 | 36-21 | Won 5 |
| Minnesota | 72 | 54 | .571 | 1 | 46-23 | 26-31 | 36-21 | Won 2 |
| Detroit | 62 | 65 | .488 | 11 1/2 | 33-28 | 29-37 | 21-30 | Lost 1 |
| Cleveland | 58 | 67 | .464 | 14 1/2 | 35-29 | 23-38 | 19-30 | Won 3 |
| Kansas City | 55 | 71 | .437 | 18 | 28-34 | 27-37 | 18-28 | Lost 4 |
| Western | W | L | Pct | GB | Home | Away | Div | Streak |
| LA Angels | 77 | 48 | .616 | --- | 37-23 | 40-25 | 20-13 | Won 1 |
| Texas | 63 | 65 | .492 | 15 1/2 | 33-30 | 30-35 | 20-15 | Won 1 |
| Oakland | 57 | 69 | .452 | 20 1/2 | 34-33 | 23-36 | 14-20 | Lost 2 |
| Seattle | 46 | 80 | .365 | 31 1/2 | 24-38 | 22-42 | 14-20 | Lost 6 |
The 2008 Summer Olympics will be held in Beijing, People's ... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
With a nod to an economy that is nearing full-blown recession, it's fair to say baseball ... Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory